Council Meetings
Schedule of Council Meetings for the year 2013/14
** Meetings commence at the specified time or at the conclusion of the preceding meeting, whichever is later.
| MAY 2013 | |||
| 5 | ROGATION SUNDAY (BEATING THE BOUNDS) | 3.00PM | St John the Evangelist, |
| 9 | ANNUAL COUNCIL/MAYOR MAKING | 6.30PM | Council Chamber/Court Room |
| 16 | Planning & Environment Policy & Management | 6.30PM 7.15PM** | Council Chamber |
| 23 | Staffing Sub Committee | 6.30PM | Council Chamber |
| JUNE 2013 | |||
| 6 | Planning & Environment Policy & Management | 6.30PM 7.15PM** | Council Chamber |
| 13 | Audit Committee | 6.30PM | Council Chamber |
| 20 | Policy & Management | 6.30PM | Council Chamber |
| 23 | CIVIC SERVICE | 10.00AM | SS Peter & Paul |
| 27 | Joint Burial Committee Full Council | 5.30PM | Eashing Cemetery/Council Chamber |
| JULY 2013 | |||
| 4 | Planning & Environment | 6.30PM | Council Chamber |
| 25 | Planning & Enviroment Policy & Management | 6.30PM 7.15** | Council Chamber |
| AUGUST 2013 | |||
| 15 | Planning & Environment | 6.30PM | Council Chamber |
| 29 | Joint Burial Committee | 5.00PM | Nightingale Cemetery/Council Chamber |
| SEPTEMBER 2013 | |||
| 5 | Planning & Environment Policy & Management | 6.30PM 7.15PM** | Council Chamber |
| 12 | Full Council | 6.30PM | Council Chamber |
| 19 | Staffing Sub Committee | 6.30PM | Council Chamber |
| 26 | Planning & Environment | 6.30PM | Council Chamber |
| OCTOBER 2013 | |||
| 10 | Audit Sub Committee | 6.30PM | Council Chamber |
| 17 | Planning & Environment Policy & Management | 6.30PM 7.15PM** | Council Chamber |
| NOVEMBER 2013 | |||
| 7 | Planning & Environment | 6.30PM | Council Chamber |
| 10 | REMEMBRANCE SUNDAY | 10.15AM | |
14 | Joint Burial Committee | 5.30PM | Council Chamber |
| 21 | Full Council | 6.30PM | Council Chamber |
| 28 | Planning & Environment Policy & Management | 6.30PM 7.15PM** | Council Chamber |
| DECEMBER 2013 | |||
| 5 | Mayoralty Committee | 6.30PM | Pepperpot |
| 19 | Planning & Environment | 6.30PM | Council Chamber |
| JANUARY 2014 | |||
| 9 | Planning & Environment Policy & Management | 6.30PM 7.15PM** | Council Chamber |
| 16 | Full Council | 6.30PM | Council Chamber |
| 30 | Planning & Environment | 6.30PM | Council Chamber |
| FEBRUARY 2014 | |||
| 6 | Staffing Sub Committee | 6.30PM | Council Chamber |
| 20 | Planning & Environment Policy & Management | 6.30PM 7.15PM** | Council Chamber |
| MARCH 2014 | |||
| 6 | Audit Sub Committee | 6.30PM | Council Chamber |
| 13 | Planning & Environment Policy & Management | 6.30PM 7.15PM** | Council Chamber |
| 27 | Joint Burial Committee Full Council | 5.30PM 6.30PM | Council Chamber |
| APRIL 2014 | |||
| 3 | Planning & Environment | 6.30PM | Council Chamber |
| 10 | ANNUAL TOWN MEETING | 8.00PM | Council Chamber |
| 24 | Planning & Environment Policy & Management | 6.30PM 7.15PM** | Council Chamber |
| 25 | MAYORALTY RECEPTION & DINNER | 7.15PM | Borough Hall |
| MAY 2014 | |||
| 8 | ANNUAL COUNCIL/MAYOR MAKING | 6.30PM | Council Chamber/Court Room |
| 15 | Planning & Environment Policy & Management | 6.30PM 7.15PM** | Council Chamber |
| 25 | ROGATION SUNDAY (BEATING THE BOUNDS) | 3.00PM | Venue to be confirmed |
Link :View council meeting agendas and minutes
http://www.godalmi...ov.uk/meetings.htm
PHOTOS OF GODALMING
Visit our public Flickr group to see a great collection of photos Godalming and Farncombe, thanks to Flickr.
Follow new images being added to this group by subscribing to its'
RSS Feed
See other RSS Feeds
Browse our own image sets.
