Roads in Godalming - Brighton Road
I live on this road! - tell us your postcode.
Home page / Roads and wards / Brighton Road, Godalming
Brighton Road, Godalming starts at the start of Flambard Way junction with Wharf Street (traffic lights near godalming police station). This road is either a cul-de-sac or the road finishes outside of the Godalming boundaries.
Other junctions on this road : Croft Road, Crownpits Lane, Hambledon Road, Heath Lane, Home Farm Road, Latimer Road, The Drive, Town End Street, Underhill Close.
Warning: this road is split between wards.
If house numbers are not shown or it is unclear which ward your property is in, then call Waverley Borough Council's Electoral Services : 01483 523116 during office hours to find your ward.
Godalming Town Councillors
Central and Ockford ward
House numbers : 32 only on Brighton Road, Godalming.
Your councillors are:
Holloway ward
House numbers : 17-201 & 14-134 only on Brighton Road, Godalming.
Your councillors are:
Ward information here was supplied by Waverley Borough Council's Electoral Services and was last updated in December 2007. If in doubt call Waverley Electoral Services to check your ward. Tel: 01483 523116.
| Council Tax Bands and 2010/11 Bills by Property | ||
|---|---|---|
| 70, Brighton Road | Band: E | £ 1864.19 |
| 72, Brighton Road | Band: D | £ 1525.25 |
| 74, Brighton Road | Band: D | £ 1525.25 |
| 76, Brighton Road | Band: E | £ 1864.19 |
| 78, Brighton Road | Band: D | £ 1525.25 |
| 79, Brighton Road | Band: F | £ 2203.14 |
| 80, Brighton Road | Band: C | £ 1355.78 |
| 81, Brighton Road | Band: E | £ 1864.19 |
| 82, Brighton Road | Band: C | £ 1355.78 |
| 83, Brighton Road | Band: C | £ 1355.78 |
| 84, Brighton Road | Band: D | £ 1525.25 |
| 85, Brighton Road | Band: E | £ 1864.19 |
| 86, Brighton Road | Band: D | £ 1525.25 |
| 87a, Brighton Road | Band: F | £ 2203.14 |
| 87, Brighton Road | Band: F | £ 2203.14 |
| Vine Cottage 88, Brighton Road | Band: D | £ 1525.25 |
| 89a, Brighton Road | Band: F | £ 2203.14 |
| 89, Brighton Road | Band: F | £ 2203.14 |
| Nutwood House, Brighton Road | Band: E | £ 1864.19 |
| The Willows, Brighton Road | Band: E | £ 1864.19 |
| 104, Brighton Road | Band: D | £ 1525.25 |
| 106, Brighton Road | Band: E | £ 1864.19 |
| 108, Brighton Road | Band: C | £ 1355.78 |
| 110, Brighton Road | Band: C | £ 1355.78 |
| 112, Brighton Road | Band: C | £ 1355.78 |
| 114, Brighton Road | Band: C | £ 1355.78 |
| 116, Brighton Road | Band: C | £ 1355.78 |
| 118, Brighton Road | Band: C | £ 1355.78 |
| 120, Brighton Road | Band: C | £ 1355.78 |
| 124, Brighton Road | Band: C | £ 1355.78 |
| 126, Brighton Road | Band: C | £ 1355.78 |
| 128, Brighton Road | Band: C | £ 1355.78 |
| 130, Brighton Road | Band: D | £ 1525.25 |
| 132, Brighton Road | Band: C | £ 1355.78 |
| 134, Brighton Road | Band: C | £ 1355.78 |
| 139, Brighton Road | Band: C | £ 1355.78 |
| 141, Brighton Road | Band: C | £ 1355.78 |
| 143, Brighton Road | Band: C | £ 1355.78 |
| 145, Brighton Road | Band: D | £ 1525.25 |
| 147 Thyme Cottage, Brighton Road | Band: D | £ 1525.25 |
| 149, Brighton Road | Band: C | £ 1355.78 |
| 151, Brighton Road | Band: C | £ 1355.78 |
| 153, Brighton Road | Band: C | £ 1355.78 |
| 155, Brighton Road | Band: C | £ 1355.78 |
| 157, Brighton Road | Band: D | £ 1525.25 |
| 163, Brighton Road | Band: C | £ 1355.78 |
| 165, Brighton Road | Band: C | £ 1355.78 |
| 167, Brighton Road | Band: C | £ 1355.78 |
| 169, Brighton Road | Band: D | £ 1525.25 |
| 171, Brighton Road | Band: D | £ 1525.25 |
| 173, Brighton Road | Band: C | £ 1355.78 |
| 175, Brighton Road | Band: D | £ 1525.25 |
| 177, Brighton Road | Band: C | £ 1355.78 |
| 179, Brighton Road | Band: C | £ 1355.78 |
| 181, Brighton Road | Band: C | £ 1355.78 |
| 183, Brighton Road | Band: C | £ 1355.78 |
| 185, Brighton Road | Band: C | £ 1355.78 |
| 187, Brighton Road | Band: C | £ 1355.78 |
| 189, Brighton Road | Band: D | £ 1525.25 |
| 193, Brighton Road | Band: E | £ 1864.19 |
| 195, Brighton Road | Band: C | £ 1355.78 |
| 197, Brighton Road | Band: C | £ 1355.78 |
| 199, Brighton Road | Band: C | £ 1355.78 |
| 201, Brighton Road | Band: C | £ 1355.78 |
| Greystones, Brighton Road | Band: G | £ 2542.08 |
| Southdown, Brighton Road | Band: E | £ 1864.19 |
| Stillbrae, Brighton Road | Band: E | £ 1864.19 |
| 2 Spring Copse Villas, Brighton Road | Band: D | £ 1525.25 |
| 3 Spring Copse Villas, Brighton Road | Band: D | £ 1525.25 |
| Spring Cottage, Brighton Road | Band: D | £ 1525.25 |
| 90, Brighton Road | Band: E | £ 1864.19 |
| 91, Brighton Road | Band: C | £ 1355.78 |
| 92, Brighton Road | Band: E | £ 1864.19 |
| 93/97, Brighton Road | Band: E | £ 1864.19 |
| 99, Brighton Road | Band: F | £ 2203.14 |
| 103, Brighton Road | Band: C | £ 1355.78 |
| 105, Brighton Road | Band: D | £ 1525.25 |
| 107, Brighton Road | Band: D | £ 1525.25 |
| 109, Brighton Road | Band: E | £ 1864.19 |
| 111, Brighton Road | Band: C | £ 1355.78 |
| 113, Brighton Road | Band: D | £ 1525.25 |
| 115, Brighton Road | Band: D | £ 1525.25 |
| 117, Brighton Road | Band: D | £ 1525.25 |
| 119, Brighton Road | Band: E | £ 1864.19 |
| 121, Brighton Road | Band: D | £ 1525.25 |
| 123, Brighton Road | Band: C | £ 1355.78 |
| 125, Brighton Road | Band: C | £ 1355.78 |
| 127, Brighton Road | Band: C | £ 1355.78 |
| 129, Brighton Road | Band: C | £ 1355.78 |
| 131, Brighton Road | Band: C | £ 1355.78 |
| 133, Brighton Road | Band: C | £ 1355.78 |
| 135, Brighton Road | Band: D | £ 1525.25 |
| Clifton, Brighton Road | Band: E | £ 1864.19 |
| Fairview, Brighton Road | Band: E | £ 1864.19 |
| Firbank, Brighton Road | Band: F | £ 2203.14 |
| Green Corner, Brighton Road | Band: E | £ 1864.19 |
| Greenways, Brighton Road | Band: E | £ 1864.19 |
| Hillside, Brighton Road | Band: E | £ 1864.19 |
| Munstead Orchard, Brighton Road | Band: G | £ 2542.08 |
| Munstead Wood Hut, Brighton Road | Band: G | £ 2542.08 |
| Oflick, Brighton Road | Band: F | £ 2203.14 |
| School House, Brighton Road | Band: E | £ 1864.19 |
| 14a, Brighton Road | Band: D | £ 1525.25 |
| 14b, Brighton Road | Band: C | £ 1355.78 |
| 14, Brighton Road | Band: C | £ 1355.78 |
| 16, Brighton Road | Band: G | £ 2542.08 |
| Springwood Copse, Brighton Road | Band: G | £ 2542.08 |
| Springwood Cottage, Brighton Road | Band: D | £ 1525.25 |
| Springwood House, Brighton Road | Band: H | £ 3050.50 |
| 17, Brighton Road | Band: C | £ 1355.78 |
| 19, Brighton Road | Band: C | £ 1355.78 |
| 23, Brighton Road | Band: E | £ 1864.19 |
| 25, Brighton Road | Band: C | £ 1355.78 |
| 27, Brighton Road | Band: D | £ 1525.25 |
| 29, Brighton Road | Band: C | £ 1355.78 |
| 31, Brighton Road | Band: E | £ 1864.19 |
| The Old Toll House 32a, Brighton Road | Band: C | £ 1355.78 |
| The Old Toll House 32b, Brighton Road | Band: C | £ 1355.78 |
| 35, Brighton Road | Band: D | £ 1525.25 |
| 37, Brighton Road | Band: D | £ 1525.25 |
| 39, Brighton Road | Band: C | £ 1355.78 |
| 41, Brighton Road | Band: D | £ 1525.25 |
| 42, Brighton Road | Band: D | £ 1525.25 |
| 43, Brighton Road | Band: D | £ 1525.25 |
| 44, Brighton Road | Band: D | £ 1525.25 |
| 45, Brighton Road | Band: D | £ 1525.25 |
| 46, Brighton Road | Band: D | £ 1525.25 |
| 47, Brighton Road | Band: D | £ 1525.25 |
| 48, Brighton Road | Band: C | £ 1355.78 |
| 49, Brighton Road | Band: C | £ 1355.78 |
| 50, Brighton Road | Band: D | £ 1525.25 |
| 51, Brighton Road | Band: D | £ 1525.25 |
| 52, Brighton Road | Band: E | £ 1864.19 |
| 54, Brighton Road | Band: D | £ 1525.25 |
| 56, Brighton Road | Band: D | £ 1525.25 |
| At 58, Brighton Road | Band: D | £ 1525.25 |
| 60, Brighton Road | Band: C | £ 1355.78 |
| 61a, Brighton Road | Band: D | £ 1525.25 |
| At 61, Brighton Road | Band: C | £ 1355.78 |
| 62, Brighton Road | Band: D | £ 1525.25 |
| 63, Brighton Road | Band: E | £ 1864.19 |
| 64, Brighton Road | Band: D | £ 1525.25 |
| 66, Brighton Road | Band: E | £ 1864.19 |
| 68, Brighton Road | Band: E | £ 1864.19 |
| 69, Brighton Road | Band: E | £ 1864.19 |
| Courtesy mycounciltax.org.uk | ||
