Roads in Godalming - Frith Hill Road
I live on this road! - tell us your postcode.
Home page / Roads and wards / Frith Hill Road, Godalming
Frith Hill Road, Godalming starts at the junction with Deanery Road . It ends at junction with Twycross Road .
Other junctions on this road : Ballfield Road, Knoll Road.
Godalming Town Councillors
Charterhouse ward
Your councillors are:
- Councillor Stephen Cosser
- Councillor Tony Gordon-Smith
- Councillor Joy Poulter
- Councillor Stefan Reynolds
Ward information here was supplied by Waverley Borough Council's Electoral Services and was last updated in December 2007. If in doubt call Waverley Electoral Services to check your ward. Tel: 01483 523116.
| Council Tax Bands and 2010/11 Bills by Property | ||
|---|---|---|
| The Red House, Frith Hill Road | Band: H | £ 3050.50 |
| 1, South Lawn Court, Frith Hill Road | Band: C | £ 1355.78 |
| 2, South Lawn Court, Frith Hill Road | Band: D | £ 1525.25 |
| 3, South Lawn Court, Frith Hill Road | Band: C | £ 1355.78 |
| 4, South Lawn Court, Frith Hill Road | Band: C | £ 1355.78 |
| 5, South Lawn Court, Frith Hill Road | Band: C | £ 1355.78 |
| 6, South Lawn Court, Frith Hill Road | Band: C | £ 1355.78 |
| 7, South Lawn Court, Frith Hill Road | Band: C | £ 1355.78 |
| 8, South Lawn Court, Frith Hill Road | Band: C | £ 1355.78 |
| 9, South Lawn Court, Frith Hill Road | Band: C | £ 1355.78 |
| 10, South Lawn Court, Frith Hill Road | Band: C | £ 1355.78 |
| 11, South Lawn Court, Frith Hill Road | Band: C | £ 1355.78 |
| 12, South Lawn Court, Frith Hill Road | Band: C | £ 1355.78 |
| 13, South Lawn Court, Frith Hill Road | Band: C | £ 1355.78 |
| 14, South Lawn Court, Frith Hill Road | Band: D | £ 1525.25 |
| Fairford, Frith Hill Road | Band: F | £ 2203.14 |
| High House, Frith Hill Road | Band: F | £ 2203.14 |
| The Coach House, Frith Hill Road | Band: H | £ 3050.50 |
| Flat 1, Oakhurst, Frith Hill Road | Band: D | £ 1525.25 |
| Flat 2, Oakhurst, Frith Hill Road | Band: D | £ 1525.25 |
| Flat 3, Oakhurst, Frith Hill Road | Band: C | £ 1355.78 |
| Flat 4, Oakhurst, Frith Hill Road | Band: D | £ 1525.25 |
| Flat 5, Oakhurst, Frith Hill Road | Band: D | £ 1525.25 |
| Cliff Hanger, Frith Hill Road | Band: G | £ 2542.08 |
| Flagstones, Frith Hill Road | Band: G | £ 2542.08 |
| Highcroft, Frith Hill Road | Band: G | £ 2542.08 |
| Holthouse, Frith Hill Road | Band: G | £ 2542.08 |
| Ridge House, Frith Hill Road | Band: G | £ 2542.08 |
| Rocky Villa, Frith Hill Road | Band: G | £ 2542.08 |
| 1, Taliesin Heights, Frith Hill Road | Band: C | £ 1355.78 |
| 2, Taliesin Heights, Frith Hill Road | Band: C | £ 1355.78 |
| 3, Taliesin Heights, Frith Hill Road | Band: C | £ 1355.78 |
| 4, Taliesin Heights, Frith Hill Road | Band: C | £ 1355.78 |
| 5, Taliesin Heights, Frith Hill Road | Band: C | £ 1355.78 |
| 6, Taliesin Heights, Frith Hill Road | Band: C | £ 1355.78 |
| 7, Taliesin Heights, Frith Hill Road | Band: C | £ 1355.78 |
| 8, Taliesin Heights, Frith Hill Road | Band: C | £ 1355.78 |
| 9, Taliesin Heights, Frith Hill Road | Band: C | £ 1355.78 |
| 1, Sol-y-vista, Frith Hill Road | Band: D | £ 1525.25 |
| 2, Sol-y-vista, Frith Hill Road | Band: D | £ 1525.25 |
| 3, Sol-y-vista, Frith Hill Road | Band: D | £ 1525.25 |
| 4, Sol-y-vista, Frith Hill Road | Band: D | £ 1525.25 |
| 5, Sol-y-vista, Frith Hill Road | Band: D | £ 1525.25 |
| 6, Sol-y-vista, Frith Hill Road | Band: D | £ 1525.25 |
| 7, Sol-y-vista, Frith Hill Road | Band: D | £ 1525.25 |
| 8, Sol-y-vista, Frith Hill Road | Band: D | £ 1525.25 |
| 9, Sol-y-vista, Frith Hill Road | Band: D | £ 1525.25 |
| 10, Sol-y-vista, Frith Hill Road | Band: D | £ 1525.25 |
| 11, Sol-y-vista, Frith Hill Road | Band: D | £ 1525.25 |
| 12, Sol-y-vista, Frith Hill Road | Band: D | £ 1525.25 |
| 13, Sol-y-vista, Frith Hill Road | Band: D | £ 1525.25 |
| 14, Sol-y-vista, Frith Hill Road | Band: D | £ 1525.25 |
| 1, Woodcote, Frith Hill Road | Band: D | £ 1525.25 |
| 2, Woodcote, Frith Hill Road | Band: D | £ 1525.25 |
| 3, Woodcote, Frith Hill Road | Band: D | £ 1525.25 |
| 4, Woodcote, Frith Hill Road | Band: D | £ 1525.25 |
| 5, Woodcote, Frith Hill Road | Band: D | £ 1525.25 |
| 6, Woodcote, Frith Hill Road | Band: D | £ 1525.25 |
| 7, Woodcote, Frith Hill Road | Band: D | £ 1525.25 |
| 8, Woodcote, Frith Hill Road | Band: D | £ 1525.25 |
| Knoll Cottage, Frith Hill Road | Band: G | £ 2542.08 |
| 1, Treryn Heights, Frith Hill Road | Band: D | £ 1525.25 |
| 2, Treryn Heights, Frith Hill Road | Band: D | £ 1525.25 |
| 3, Treryn Heights, Frith Hill Road | Band: D | £ 1525.25 |
| 4, Treryn Heights, Frith Hill Road | Band: D | £ 1525.25 |
| 5, Treryn Heights, Frith Hill Road | Band: D | £ 1525.25 |
| 6, Treryn Heights, Frith Hill Road | Band: D | £ 1525.25 |
| 7, Treryn Heights, Frith Hill Road | Band: D | £ 1525.25 |
| 8, Treryn Heights, Frith Hill Road | Band: D | £ 1525.25 |
| 9, Treryn Heights, Frith Hill Road | Band: D | £ 1525.25 |
| 10, Treryn Heights, Frith Hill Road | Band: D | £ 1525.25 |
| 1, Nutwood, Frith Hill Road | Band: E | £ 1864.19 |
| 2, Nutwood, Frith Hill Road | Band: E | £ 1864.19 |
| 3, Nutwood, Frith Hill Road | Band: E | £ 1864.19 |
| 4, Nutwood, Frith Hill Road | Band: E | £ 1864.19 |
| 5, Nutwood, Frith Hill Road | Band: E | £ 1864.19 |
| 6, Nutwood, Frith Hill Road | Band: E | £ 1864.19 |
| 7, Nutwood, Frith Hill Road | Band: E | £ 1864.19 |
| 8, Nutwood, Frith Hill Road | Band: E | £ 1864.19 |
| Courtesy mycounciltax.org.uk | ||
