Roads in Godalming - Latimer Road
I live on this road! - tell us your postcode.
Home page / Roads and wards / Latimer Road, Godalming
Latimer Road, Godalming starts at the junction with Brighton Road end of Town End Street . It ends at junction with Croft Road .
Other junctions on this road : Carlos Street.
Godalming Town Councillors
Central and Ockford ward
House numbers : 1-47 only on Latimer Road, Godalming.
Your councillors are:
Ward information here was supplied by Waverley Borough Council's Electoral Services and was last updated in December 2007. If in doubt call Waverley Electoral Services to check your ward. Tel: 01483 523116.
| Council Tax Bands and 2010/11 Bills by Property | ||
|---|---|---|
| 1, Latimer Road | Band: D | £ 1525.25 |
| 2, Latimer Road | Band: C | £ 1355.78 |
| 3, Latimer Road | Band: D | £ 1525.25 |
| 4, Latimer Road | Band: D | £ 1525.25 |
| 5, Latimer Road | Band: D | £ 1525.25 |
| 6, Latimer Road | Band: D | £ 1525.25 |
| 7, Latimer Road | Band: D | £ 1525.25 |
| Westwood 8, Latimer Road | Band: F | £ 2203.14 |
| 10, Latimer Road | Band: F | £ 2203.14 |
| 11a, Latimer Road | Band: C | £ 1355.78 |
| 11, Latimer Road | Band: E | £ 1864.19 |
| Albany Lodge, Latimer Road | Band: E | £ 1864.19 |
| 1, Latimer House, Latimer Road | Band: B | £ 1186.31 |
| 2, Latimer House, Latimer Road | Band: B | £ 1186.31 |
| 3, Latimer House, Latimer Road | Band: B | £ 1186.31 |
| 4, Latimer House, Latimer Road | Band: B | £ 1186.31 |
| 5, Latimer House, Latimer Road | Band: B | £ 1186.31 |
| 6, Latimer House, Latimer Road | Band: B | £ 1186.31 |
| 7, Latimer House, Latimer Road | Band: B | £ 1186.31 |
| 8, Latimer House, Latimer Road | Band: B | £ 1186.31 |
| 9, Latimer House, Latimer Road | Band: B | £ 1186.31 |
| 10, Latimer House, Latimer Road | Band: B | £ 1186.31 |
| 18, Latimer Road | Band: D | £ 1525.25 |
| 19, Latimer Road | Band: D | £ 1525.25 |
| 20, Latimer Road | Band: C | £ 1355.78 |
| 21, Latimer Road | Band: D | £ 1525.25 |
| 22, Latimer Road | Band: D | £ 1525.25 |
| 23, Latimer Road | Band: E | £ 1864.19 |
| 24, Latimer Road | Band: D | £ 1525.25 |
| 25, Latimer Road | Band: D | £ 1525.25 |
| 26, Latimer Road | Band: D | £ 1525.25 |
| 27, Latimer Road | Band: D | £ 1525.25 |
| 28, Latimer Road | Band: E | £ 1864.19 |
| 29, Latimer Road | Band: D | £ 1525.25 |
| 30, Latimer Road | Band: D | £ 1525.25 |
| 31, Latimer Road | Band: C | £ 1355.78 |
| 32, Latimer Road | Band: C | £ 1355.78 |
| 33, Latimer Road | Band: C | £ 1355.78 |
| 34, Latimer Road | Band: C | £ 1355.78 |
| 35, Latimer Road | Band: C | £ 1355.78 |
| Comphurst 36, Latimer Road | Band: E | £ 1864.19 |
| 37, Latimer Road | Band: E | £ 1864.19 |
| 38, Latimer Road | Band: C | £ 1355.78 |
| 40, Latimer Road | Band: C | £ 1355.78 |
| The Yellow House 41a, Latimer Road | Band: D | £ 1525.25 |
| 41, Latimer Road | Band: D | £ 1525.25 |
| 42, Latimer Road | Band: D | £ 1525.25 |
| 43, Latimer Road | Band: D | £ 1525.25 |
| 44, Latimer Road | Band: D | £ 1525.25 |
| 45, Latimer Road | Band: D | £ 1525.25 |
| 46a, Latimer Road | Band: C | £ 1355.78 |
| 46, Latimer Road | Band: C | £ 1355.78 |
| 47, Latimer Road | Band: E | £ 1864.19 |
| Highview, Latimer Road | Band: F | £ 2203.14 |
| Highview Cottage, Latimer Road | Band: C | £ 1355.78 |
| Hillrise, Latimer Road | Band: F | £ 2203.14 |
| Courtesy mycounciltax.org.uk | ||
