Roads in Godalming - Marshall Road
I live on this road! - tell us your postcode.
Home page / Roads and wards / Marshall Road, Godalming
Marshall Road, Godalming starts at the end of Lower Manor Road . This road is either a cul-de-sac or the road finishes outside of the Godalming boundaries.
Other junctions on this road : Wolseley Road.
Godalming Town Councillors
Charterhouse ward
House numbers : 11-41 & 8-40 only on Marshall Road, Godalming.
Your councillors are:
- Councillor Stephen Cosser
- Councillor Tony Gordon-Smith
- Councillor Joy Poulter
- Councillor Stefan Reynolds
Ward information here was supplied by Waverley Borough Council's Electoral Services and was last updated in December 2007. If in doubt call Waverley Electoral Services to check your ward. Tel: 01483 523116.
| Council Tax Bands and 2010/11 Bills by Property | ||
|---|---|---|
| 1, Gothic Place, Marshall Road | Band: D | £ 1525.25 |
| 2, Gothic Place, Marshall Road | Band: D | £ 1525.25 |
| 3, Gothic Place, Marshall Road | Band: D | £ 1525.25 |
| 4, Gothic Place, Marshall Road | Band: C | £ 1355.78 |
| 5, Gothic Place, Marshall Road | Band: C | £ 1355.78 |
| 6, Gothic Place, Marshall Road | Band: C | £ 1355.78 |
| 8, Marshall Road | Band: F | £ 2203.14 |
| 10a, Marshall Road | Band: C | £ 1355.78 |
| 10, Marshall Road | Band: C | £ 1355.78 |
| 11a, Marshall Road | Band: C | £ 1355.78 |
| 11, Marshall Road | Band: C | £ 1355.78 |
| 12, Marshall Road | Band: G | £ 2542.08 |
| 13, Marshall Road | Band: G | £ 2542.08 |
| 14a, Marshall Road | Band: D | £ 1525.25 |
| 14, Marshall Road | Band: D | £ 1525.25 |
| 15, Marshall Road | Band: G | £ 2542.08 |
| 16, Marshall Road | Band: E | £ 1864.19 |
| 17, Marshall Road | Band: E | £ 1864.19 |
| 18, Marshall Road | Band: F | £ 2203.14 |
| 19, Marshall Road | Band: F | £ 2203.14 |
| 20, Marshall Road | Band: F | £ 2203.14 |
| 21, Marshall Road | Band: G | £ 2542.08 |
| 22, Marshall Road | Band: E | £ 1864.19 |
| 23, Marshall Road | Band: G | £ 2542.08 |
| 24, Marshall Road | Band: G | £ 2542.08 |
| 25, Marshall Road | Band: E | £ 1864.19 |
| 26, Marshall Road | Band: E | £ 1864.19 |
| 27, Marshall Road | Band: G | £ 2542.08 |
| 28 Flat A, Marshall Road | Band: C | £ 1355.78 |
| 28 Flat B, Marshall Road | Band: C | £ 1355.78 |
| 28 Flat C, Marshall Road | Band: C | £ 1355.78 |
| 28 Flat D, Marshall Road | Band: C | £ 1355.78 |
| Fairlight, Marshall Road | Band: D | £ 1525.25 |
| Freestone, Marshall Road | Band: D | £ 1525.25 |
| Hillside, Marshall Road | Band: D | £ 1525.25 |
| Hunters End, Marshall Road | Band: E | £ 1864.19 |
| Lawsonia, Marshall Road | Band: D | £ 1525.25 |
| Maybank, Marshall Road | Band: D | £ 1525.25 |
| Mayford, Marshall Road | Band: D | £ 1525.25 |
| Newhaven, Marshall Road | Band: D | £ 1525.25 |
| Palma, Marshall Road | Band: D | £ 1525.25 |
| Treetops, Marshall Road | Band: D | £ 1525.25 |
| Two Gables, Marshall Road | Band: E | £ 1864.19 |
| Wainscott, Marshall Road | Band: D | £ 1525.25 |
| 29, Marshall Road | Band: E | £ 1864.19 |
| 30, Marshall Road | Band: E | £ 1864.19 |
| 31, Marshall Road | Band: D | £ 1525.25 |
| 32, Marshall Road | Band: D | £ 1525.25 |
| 33, Marshall Road | Band: C | £ 1355.78 |
| 34, Marshall Road | Band: D | £ 1525.25 |
| 36, Marshall Road | Band: E | £ 1864.19 |
| 37, Marshall Road | Band: D | £ 1525.25 |
| 38, Marshall Road | Band: D | £ 1525.25 |
| 39, Marshall Road | Band: D | £ 1525.25 |
| 40, Marshall Road | Band: D | £ 1525.25 |
| 41, Marshall Road | Band: D | £ 1525.25 |
| 1, The Gardens, Marshall Road | Band: C | £ 1355.78 |
| 2, The Gardens, Marshall Road | Band: D | £ 1525.25 |
| 3, The Gardens, Marshall Road | Band: C | £ 1355.78 |
| 4, The Gardens, Marshall Road | Band: D | £ 1525.25 |
| 5, The Gardens, Marshall Road | Band: C | £ 1355.78 |
| Courtesy mycounciltax.org.uk | ||
