Roads in Godalming - Minster Road
I live on this road! - tell us your postcode.
Home page / Roads and wards / Minster Road, Godalming
Minster Road, Godalming starts at the start of Ashstead Lane junction with Tuesley Lane . It ends at junction with Tuesley Lane .
Godalming Town Councillors
Holloway ward
House numbers : 1-83 & 4-64 only on Minster Road, Godalming.
Your councillors are:
Ward information here was supplied by Waverley Borough Council's Electoral Services and was last updated in December 2007. If in doubt call Waverley Electoral Services to check your ward. Tel: 01483 523116.
| Council Tax Bands and 2010/11 Bills by Property | ||
|---|---|---|
| Minster Garden 1, Minster Road | Band: E | £ 1864.19 |
| 3, Minster Road | Band: E | £ 1864.19 |
| 4, Minster Road | Band: E | £ 1864.19 |
| 5, Minster Road | Band: E | £ 1864.19 |
| 6, Minster Road | Band: D | £ 1525.25 |
| 7, Minster Road | Band: F | £ 2203.14 |
| 8, Minster Road | Band: E | £ 1864.19 |
| 9, Minster Road | Band: G | £ 2542.08 |
| 10, Minster Road | Band: F | £ 2203.14 |
| 11, Minster Road | Band: G | £ 2542.08 |
| 12, Minster Road | Band: F | £ 2203.14 |
| 13, Minster Road | Band: E | £ 1864.19 |
| 14, Minster Road | Band: E | £ 1864.19 |
| 15, Minster Road | Band: E | £ 1864.19 |
| 16, Minster Road | Band: F | £ 2203.14 |
| 17, Minster Road | Band: E | £ 1864.19 |
| 18, Minster Road | Band: E | £ 1864.19 |
| 19, Minster Road | Band: F | £ 2203.14 |
| 20, Minster Road | Band: F | £ 2203.14 |
| 21, Minster Road | Band: G | £ 2542.08 |
| 22, Minster Road | Band: E | £ 1864.19 |
| 23, Minster Road | Band: G | £ 2542.08 |
| 24, Minster Road | Band: E | £ 1864.19 |
| 25, Minster Road | Band: G | £ 2542.08 |
| 26, Minster Road | Band: F | £ 2203.14 |
| Bridgton 27, Minster Road | Band: F | £ 2203.14 |
| 28, Minster Road | Band: E | £ 1864.19 |
| 29, Minster Road | Band: F | £ 2203.14 |
| 31, Minster Road | Band: E | £ 1864.19 |
| 33, Minster Road | Band: F | £ 2203.14 |
| 35, Minster Road | Band: E | £ 1864.19 |
| 37, Minster Road | Band: E | £ 1864.19 |
| 39, Minster Road | Band: E | £ 1864.19 |
| 30, Minster Road | Band: D | £ 1525.25 |
| 32, Minster Road | Band: D | £ 1525.25 |
| 34, Minster Road | Band: D | £ 1525.25 |
| 36, Minster Road | Band: E | £ 1864.19 |
| 38, Minster Road | Band: E | £ 1864.19 |
| 40, Minster Road | Band: E | £ 1864.19 |
| 41, Minster Road | Band: E | £ 1864.19 |
| 42, Minster Road | Band: E | £ 1864.19 |
| 43, Minster Road | Band: E | £ 1864.19 |
| 44, Minster Road | Band: D | £ 1525.25 |
| 45, Minster Road | Band: E | £ 1864.19 |
| 46, Minster Road | Band: E | £ 1864.19 |
| 47, Minster Road | Band: E | £ 1864.19 |
| 48, Minster Road | Band: F | £ 2203.14 |
| 49, Minster Road | Band: E | £ 1864.19 |
| 50, Minster Road | Band: E | £ 1864.19 |
| 51, Minster Road | Band: E | £ 1864.19 |
| 52, Minster Road | Band: F | £ 2203.14 |
| 53, Minster Road | Band: E | £ 1864.19 |
| 54, Minster Road | Band: F | £ 2203.14 |
| 55, Minster Road | Band: E | £ 1864.19 |
| 56, Minster Road | Band: F | £ 2203.14 |
| 57, Minster Road | Band: E | £ 1864.19 |
| 58, Minster Road | Band: F | £ 2203.14 |
| 59, Minster Road | Band: F | £ 2203.14 |
| 60, Minster Road | Band: F | £ 2203.14 |
| 61, Minster Road | Band: D | £ 1525.25 |
| 62, Minster Road | Band: F | £ 2203.14 |
| 63, Minster Road | Band: D | £ 1525.25 |
| Yew Corner 64, Minster Road | Band: G | £ 2542.08 |
| 65, Minster Road | Band: E | £ 1864.19 |
| 67, Minster Road | Band: E | £ 1864.19 |
| 71, Minster Road | Band: F | £ 2203.14 |
| 73, Minster Road | Band: F | £ 2203.14 |
| 75, Minster Road | Band: F | £ 2203.14 |
| 77, Minster Road | Band: E | £ 1864.19 |
| 79, Minster Road | Band: F | £ 2203.14 |
| 81, Minster Road | Band: E | £ 1864.19 |
| 83, Minster Road | Band: E | £ 1864.19 |
| Courtesy mycounciltax.org.uk | ||
