Roads in Godalming - Nightingale Road
I live on this road! - tell us your postcode.
Home page / Roads and wards / Nightingale Road, Godalming
Nightingale Road, Godalming starts at the junction with Chalk Road . It ends at junction with Farncombe Street .
Other junctions on this road : Filmer Grove.
Godalming Town Councillors
Charterhouse ward
House numbers : 1-55 & 2-80 only on Nightingale Road, Godalming.
Your councillors are:
- Councillor Stephen Cosser
- Councillor Tony Gordon-Smith
- Councillor Joy Poulter
- Councillor Stefan Reynolds
Ward information here was supplied by Waverley Borough Council's Electoral Services and was last updated in December 2007. If in doubt call Waverley Electoral Services to check your ward. Tel: 01483 523116.
| Council Tax Bands and 2010/11 Bills by Property | ||
|---|---|---|
| 19, Nightingale Road | Band: E | £ 1864.19 |
| 21, Nightingale Road | Band: G | £ 2542.08 |
| 23, Nightingale Road | Band: F | £ 2203.14 |
| 27, Nightingale Road | Band: G | £ 2542.08 |
| 29, Nightingale Road | Band: G | £ 2542.08 |
| 31a, Nightingale Road | Band: D | £ 1525.25 |
| Bargate Heights 33, Nightingale Road | Band: E | £ 1864.19 |
| The Annex Bargate Heights 33, Nightingale Road | Band: A | £ 1016.83 |
| The Old Coach House 35, Nightingale Road | Band: F | £ 2203.14 |
| 38, Nightingale Road | Band: F | £ 2203.14 |
| 48, Nightingale Road | Band: F | £ 2203.14 |
| 50a, Nightingale Road | Band: F | £ 2203.14 |
| Corner House 52, Nightingale Road | Band: E | £ 1864.19 |
| Laurelwood, Nightingale Road | Band: F | £ 2203.14 |
| Merrywood, Nightingale Road | Band: F | £ 2203.14 |
| Squirrels Leap, Nightingale Road | Band: G | £ 2542.08 |
| The Cricketers 37, Nightingale Road | Band: C | £ 1355.78 |
| 39, Nightingale Road | Band: G | £ 2542.08 |
| 49, Nightingale Road | Band: D | £ 1525.25 |
| 53, Nightingale Road | Band: D | £ 1525.25 |
| 54, Nightingale Road | Band: G | £ 2542.08 |
| At 55, Nightingale Road | Band: C | £ 1355.78 |
| 56, Nightingale Road | Band: G | £ 2542.08 |
| 58, Nightingale Road | Band: G | £ 2542.08 |
| Flat 1 At 60, Nightingale Road | Band: C | £ 1355.78 |
| Flat 2 At 60, Nightingale Road | Band: C | £ 1355.78 |
| Flat 3 At 60, Nightingale Road | Band: C | £ 1355.78 |
| Flat 1 At 62, Nightingale Road | Band: C | £ 1355.78 |
| Flat 2 At 62, Nightingale Road | Band: C | £ 1355.78 |
| Flat 3 At 62, Nightingale Road | Band: C | £ 1355.78 |
| 64, Nightingale Road | Band: D | £ 1525.25 |
| 66, Nightingale Road | Band: D | £ 1525.25 |
| 68a, Nightingale Road | Band: B | £ 1186.31 |
| 68b, Nightingale Road | Band: B | £ 1186.31 |
| 70, Nightingale Road | Band: B | £ 1186.31 |
| 72, Nightingale Road | Band: B | £ 1186.31 |
| 74a, Nightingale Road | Band: B | £ 1186.31 |
| 74b, Nightingale Road | Band: B | £ 1186.31 |
| 76, Nightingale Road | Band: D | £ 1525.25 |
| 78, Nightingale Road | Band: D | £ 1525.25 |
| 80, Nightingale Road | Band: C | £ 1355.78 |
| The Dell, Nightingale Road | Band: D | £ 1525.25 |
| Woodthorpe Stables, Nightingale Road | Band: E | £ 1864.19 |
| 1, Woodthorpe, Nightingale Road | Band: E | £ 1864.19 |
| 2, Woodthorpe, Nightingale Road | Band: E | £ 1864.19 |
| 3, Woodthorpe, Nightingale Road | Band: E | £ 1864.19 |
| 4, Woodthorpe, Nightingale Road | Band: E | £ 1864.19 |
| 1, Martens Place, Nightingale Road | Band: C | £ 1355.78 |
| 2, Martens Place, Nightingale Road | Band: C | £ 1355.78 |
| 3, Martens Place, Nightingale Road | Band: C | £ 1355.78 |
| 4, Martens Place, Nightingale Road | Band: C | £ 1355.78 |
| 5, Martens Place, Nightingale Road | Band: C | £ 1355.78 |
| 6, Martens Place, Nightingale Road | Band: C | £ 1355.78 |
| 7, Martens Place, Nightingale Road | Band: C | £ 1355.78 |
| 8, Martens Place, Nightingale Road | Band: C | £ 1355.78 |
| 1, Ivybank, Nightingale Road | Band: C | £ 1355.78 |
| 2, Ivybank, Nightingale Road | Band: C | £ 1355.78 |
| 3, Ivybank, Nightingale Road | Band: C | £ 1355.78 |
| 4, Ivybank, Nightingale Road | Band: C | £ 1355.78 |
| 5, Ivybank, Nightingale Road | Band: C | £ 1355.78 |
| 6, Ivybank, Nightingale Road | Band: C | £ 1355.78 |
| 7, Ivybank, Nightingale Road | Band: C | £ 1355.78 |
| 8, Ivybank, Nightingale Road | Band: C | £ 1355.78 |
| 9, Ivybank, Nightingale Road | Band: C | £ 1355.78 |
| 10, Ivybank, Nightingale Road | Band: D | £ 1525.25 |
| 11, Ivybank, Nightingale Road | Band: D | £ 1525.25 |
| 12, Ivybank, Nightingale Road | Band: D | £ 1525.25 |
| 13, Ivybank, Nightingale Road | Band: D | £ 1525.25 |
| 14, Ivybank, Nightingale Road | Band: D | £ 1525.25 |
| 15, Ivybank, Nightingale Road | Band: D | £ 1525.25 |
| 16, Ivybank, Nightingale Road | Band: D | £ 1525.25 |
| Flat 1 At 2, Nightingale Road | Band: C | £ 1355.78 |
| Flat 2 At 2, Nightingale Road | Band: D | £ 1525.25 |
| Flat 3 At 2, Nightingale Road | Band: C | £ 1355.78 |
| Flat 4 At 2, Nightingale Road | Band: D | £ 1525.25 |
| Flat 1 At 4, Nightingale Road | Band: D | £ 1525.25 |
| Flat 2 At 4a, Nightingale Road | Band: C | £ 1355.78 |
| Flat 3 At 4, Nightingale Road | Band: D | £ 1525.25 |
| Flat 4 Ground Floor At 4, Nightingale Road | Band: B | £ 1186.31 |
| 6, Nightingale Road | Band: F | £ 2203.14 |
| 8, Nightingale Road | Band: F | £ 2203.14 |
| 10, Nightingale Road | Band: H | £ 3050.50 |
| Grey Lea House 1, Nightingale Road | Band: G | £ 2542.08 |
| 3, Nightingale Road | Band: G | £ 2542.08 |
| 5, Nightingale Road | Band: F | £ 2203.14 |
| 7, Nightingale Road | Band: F | £ 2203.14 |
| 9, Nightingale Road | Band: G | £ 2542.08 |
| 11, Nightingale Road | Band: F | £ 2203.14 |
| 13, Nightingale Road | Band: G | £ 2542.08 |
| 15, Nightingale Road | Band: E | £ 1864.19 |
| 17, Nightingale Road | Band: E | £ 1864.19 |
| 20, Nightingale Road | Band: G | £ 2542.08 |
| 22, Nightingale Road | Band: G | £ 2542.08 |
| 24, Nightingale Road | Band: G | £ 2542.08 |
| 30, Nightingale Road | Band: E | £ 1864.19 |
| 32, Nightingale Road | Band: C | £ 1355.78 |
| 34, Nightingale Road | Band: C | £ 1355.78 |
| 36, Nightingale Road | Band: C | £ 1355.78 |
| Eastlake, Nightingale Road | Band: H | £ 3050.50 |
| 1, Mayen Place, Nightingale Road | Band: F | £ 2203.14 |
| 2, Mayen Place, Nightingale Road | Band: F | £ 2203.14 |
| Monterey 3, Mayen Place, Nightingale Road | Band: G | £ 2542.08 |
| 4a Holme Lodge, Nightingale Road | Band: B | £ 1186.31 |
| 1, Holme Lodge, Nightingale Road | Band: C | £ 1355.78 |
| 2, Holme Lodge, Nightingale Road | Band: C | £ 1355.78 |
| 3, Holme Lodge, Nightingale Road | Band: C | £ 1355.78 |
| 4, Holme Lodge, Nightingale Road | Band: C | £ 1355.78 |
| 5, Holme Lodge, Nightingale Road | Band: C | £ 1355.78 |
| 6, Holme Lodge, Nightingale Road | Band: B | £ 1186.31 |
| 7, Holme Lodge, Nightingale Road | Band: B | £ 1186.31 |
| 8, Holme Lodge, Nightingale Road | Band: B | £ 1186.31 |
| 9, Holme Lodge, Nightingale Road | Band: B | £ 1186.31 |
| 10, Holme Lodge, Nightingale Road | Band: B | £ 1186.31 |
| 11, Holme Lodge, Nightingale Road | Band: B | £ 1186.31 |
| 12, Holme Lodge, Nightingale Road | Band: B | £ 1186.31 |
| 13, Holme Lodge, Nightingale Road | Band: B | £ 1186.31 |
| 14, Holme Lodge, Nightingale Road | Band: B | £ 1186.31 |
| 15, Holme Lodge, Nightingale Road | Band: B | £ 1186.31 |
| 16, Holme Lodge, Nightingale Road | Band: C | £ 1355.78 |
| 17, Holme Lodge, Nightingale Road | Band: C | £ 1355.78 |
| 18, Holme Lodge, Nightingale Road | Band: B | £ 1186.31 |
| 19, Holme Lodge, Nightingale Road | Band: B | £ 1186.31 |
| 20, Holme Lodge, Nightingale Road | Band: B | £ 1186.31 |
| Courtesy mycounciltax.org.uk | ||
