Roads in Godalming - Peperharow Road
I live on this road! - tell us your postcode.
Home page / Roads and wards / Peperharow Road, Godalming
Peperharow Road, Godalming starts at the end of Borough Road end of Chalk Road start of Deanery Road . This road is either a cul-de-sac or the road finishes outside of the Godalming boundaries.
Other junctions on this road : Charterhouse Road, Dean Road.
Godalming Town Councillors
Charterhouse ward
House numbers : 1-201 & 26-216 only on Peperharow Road, Godalming.
Your councillors are:
- Councillor Stephen Cosser
- Councillor Tony Gordon-Smith
- Councillor Joy Poulter
- Councillor Stefan Reynolds
Ward information here was supplied by Waverley Borough Council's Electoral Services and was last updated in December 2007. If in doubt call Waverley Electoral Services to check your ward. Tel: 01483 523116.
| Council Tax Bands and 2010/11 Bills by Property | ||
|---|---|---|
| 1, Peperharow Road | Band: E | £ 1864.19 |
| 3, Peperharow Road | Band: E | £ 1864.19 |
| Flat 1 At 5, Peperharow Road | Band: C | £ 1355.78 |
| Flat 2 At 5b, Peperharow Road | Band: C | £ 1355.78 |
| Flat 3 At 5, Peperharow Road | Band: C | £ 1355.78 |
| Flat 4 At 5, Peperharow Road | Band: C | £ 1355.78 |
| 7, Peperharow Road | Band: D | £ 1525.25 |
| 9, Peperharow Road | Band: D | £ 1525.25 |
| 11, Peperharow Road | Band: D | £ 1525.25 |
| 13, Peperharow Road | Band: D | £ 1525.25 |
| 15, Peperharow Road | Band: D | £ 1525.25 |
| 17, Peperharow Road | Band: D | £ 1525.25 |
| 19a, Peperharow Road | Band: C | £ 1355.78 |
| 19b, Peperharow Road | Band: C | £ 1355.78 |
| 21, Peperharow Road | Band: D | £ 1525.25 |
| 23a, Peperharow Road | Band: B | £ 1186.31 |
| 23b, Peperharow Road | Band: B | £ 1186.31 |
| 25a, Peperharow Road | Band: B | £ 1186.31 |
| 25b, Peperharow Road | Band: B | £ 1186.31 |
| 26, Peperharow Road | Band: D | £ 1525.25 |
| Flat 1 At 27, Peperharow Road | Band: C | £ 1355.78 |
| Flat 2 At 27, Peperharow Road | Band: C | £ 1355.78 |
| Flat 3 At 27, Peperharow Road | Band: C | £ 1355.78 |
| Flat 4 At 27, Peperharow Road | Band: C | £ 1355.78 |
| 28, Peperharow Road | Band: D | £ 1525.25 |
| 29, Peperharow Road | Band: F | £ 2203.14 |
| 30, Peperharow Road | Band: E | £ 1864.19 |
| 31, Peperharow Road | Band: F | £ 2203.14 |
| 32, Peperharow Road | Band: E | £ 1864.19 |
| 33, Peperharow Road | Band: D | £ 1525.25 |
| 34, Peperharow Road | Band: D | £ 1525.25 |
| 35, Peperharow Road | Band: D | £ 1525.25 |
| 36, Peperharow Road | Band: D | £ 1525.25 |
| 37, Peperharow Road | Band: D | £ 1525.25 |
| 39, Peperharow Road | Band: D | £ 1525.25 |
| 41a, Peperharow Road | Band: C | £ 1355.78 |
| 41b, Peperharow Road | Band: C | £ 1355.78 |
| 43, Peperharow Road | Band: D | £ 1525.25 |
| Flat 1 At 40, Peperharow Road | Band: C | £ 1355.78 |
| Flat 2 At 40, Peperharow Road | Band: C | £ 1355.78 |
| Flat 3 At 40, Peperharow Road | Band: C | £ 1355.78 |
| Flat 4 At 40, Peperharow Road | Band: C | £ 1355.78 |
| 44, Peperharow Road | Band: E | £ 1864.19 |
| 45, Peperharow Road | Band: D | £ 1525.25 |
| 46, Peperharow Road | Band: D | £ 1525.25 |
| 47, Peperharow Road | Band: E | £ 1864.19 |
| 48, Peperharow Road | Band: D | £ 1525.25 |
| 49, Peperharow Road | Band: D | £ 1525.25 |
| 51, Peperharow Road | Band: D | £ 1525.25 |
| 53, Peperharow Road | Band: E | £ 1864.19 |
| 55, Peperharow Road | Band: E | £ 1864.19 |
| 57, Peperharow Road | Band: F | £ 2203.14 |
| 61, Peperharow Road | Band: D | £ 1525.25 |
| 63, Peperharow Road | Band: E | £ 1864.19 |
| 65, Peperharow Road | Band: D | £ 1525.25 |
| 67, Peperharow Road | Band: D | £ 1525.25 |
| 69, Peperharow Road | Band: E | £ 1864.19 |
| 71, Peperharow Road | Band: E | £ 1864.19 |
| 73, Peperharow Road | Band: E | £ 1864.19 |
| 75, Peperharow Road | Band: D | £ 1525.25 |
| 77, Peperharow Road | Band: E | £ 1864.19 |
| 81, Peperharow Road | Band: D | £ 1525.25 |
| 83, Peperharow Road | Band: D | £ 1525.25 |
| 85, Peperharow Road | Band: F | £ 2203.14 |
| 87, Peperharow Road | Band: F | £ 2203.14 |
| 84, Peperharow Road | Band: G | £ 2542.08 |
| 86, Peperharow Road | Band: G | £ 2542.08 |
| 88, Peperharow Road | Band: G | £ 2542.08 |
| 89, Peperharow Road | Band: G | £ 2542.08 |
| Flat 1 At 90, Peperharow Road | Band: C | £ 1355.78 |
| Flat 2 At 90, Peperharow Road | Band: C | £ 1355.78 |
| Flat 3 At 90, Peperharow Road | Band: C | £ 1355.78 |
| Flat 4 At 90, Peperharow Road | Band: B | £ 1186.31 |
| 91, Peperharow Road | Band: F | £ 2203.14 |
| 92, Peperharow Road | Band: G | £ 2542.08 |
| 93, Peperharow Road | Band: F | £ 2203.14 |
| Flat 1 At 94, Peperharow Road | Band: C | £ 1355.78 |
| Flat 2 At 94b, Peperharow Road | Band: C | £ 1355.78 |
| Flat 3 At 94c, Peperharow Road | Band: C | £ 1355.78 |
| Flat 4 At 94, Peperharow Road | Band: C | £ 1355.78 |
| 95, Peperharow Road | Band: F | £ 2203.14 |
| Flat 1 At 96, Peperharow Road | Band: C | £ 1355.78 |
| Flat 2 At 96, Peperharow Road | Band: C | £ 1355.78 |
| Flat 3 At 96, Peperharow Road | Band: C | £ 1355.78 |
| Flat 4 At 96, Peperharow Road | Band: C | £ 1355.78 |
| 97, Peperharow Road | Band: G | £ 2542.08 |
| 98, Peperharow Road | Band: G | £ 2542.08 |
| 99, Peperharow Road | Band: G | £ 2542.08 |
| 100, Peperharow Road | Band: G | £ 2542.08 |
| 101, Peperharow Road | Band: G | £ 2542.08 |
| 102a, Peperharow Road | Band: D | £ 1525.25 |
| At 102, Peperharow Road | Band: C | £ 1355.78 |
| 102b, Peperharow Road | Band: C | £ 1355.78 |
| 103, Peperharow Road | Band: G | £ 2542.08 |
| 104, Peperharow Road | Band: G | £ 2542.08 |
| 105, Peperharow Road | Band: F | £ 2203.14 |
| 106, Peperharow Road | Band: E | £ 1864.19 |
| 107, Peperharow Road | Band: F | £ 2203.14 |
| 108, Peperharow Road | Band: E | £ 1864.19 |
| 109, Peperharow Road | Band: G | £ 2542.08 |
| 111, Peperharow Road | Band: F | £ 2203.14 |
| 112, Peperharow Road | Band: G | £ 2542.08 |
| 113, Peperharow Road | Band: F | £ 2203.14 |
| Flat 1 At 116, Peperharow Road | Band: D | £ 1525.25 |
| Flat 2 At 116, Peperharow Road | Band: D | £ 1525.25 |
| Flat 3 At 116b, Peperharow Road | Band: C | £ 1355.78 |
| At 120, Peperharow Road | Band: G | £ 2542.08 |
| Lowood 122, Peperharow Road | Band: G | £ 2542.08 |
| 126, Peperharow Road | Band: G | £ 2542.08 |
| The Lodge Charterhouse, Peperharow Road | Band: G | £ 2542.08 |
| 145, Peperharow Road | Band: F | £ 2203.14 |
| 147, Peperharow Road | Band: E | £ 1864.19 |
| 149, Peperharow Road | Band: F | £ 2203.14 |
| 151, Peperharow Road | Band: F | £ 2203.14 |
| 153, Peperharow Road | Band: F | £ 2203.14 |
| 155, Peperharow Road | Band: D | £ 1525.25 |
| 157, Peperharow Road | Band: D | £ 1525.25 |
| 159, Peperharow Road | Band: D | £ 1525.25 |
| 161, Peperharow Road | Band: D | £ 1525.25 |
| 163, Peperharow Road | Band: D | £ 1525.25 |
| 165, Peperharow Road | Band: D | £ 1525.25 |
| 167, Peperharow Road | Band: D | £ 1525.25 |
| 169, Peperharow Road | Band: D | £ 1525.25 |
| 171, Peperharow Road | Band: E | £ 1864.19 |
| 173, Peperharow Road | Band: E | £ 1864.19 |
| 175, Peperharow Road | Band: E | £ 1864.19 |
| 177, Peperharow Road | Band: E | £ 1864.19 |
| 179, Peperharow Road | Band: E | £ 1864.19 |
| 181, Peperharow Road | Band: E | £ 1864.19 |
| 183, Peperharow Road | Band: E | £ 1864.19 |
| 185, Peperharow Road | Band: E | £ 1864.19 |
| 187, Peperharow Road | Band: E | £ 1864.19 |
| 189, Peperharow Road | Band: F | £ 2203.14 |
| 191, Peperharow Road | Band: F | £ 2203.14 |
| 193, Peperharow Road | Band: F | £ 2203.14 |
| 195, Peperharow Road | Band: F | £ 2203.14 |
| 197, Peperharow Road | Band: F | £ 2203.14 |
| 199, Peperharow Road | Band: F | £ 2203.14 |
| 201, Peperharow Road | Band: G | £ 2542.08 |
| 178, Peperharow Road | Band: F | £ 2203.14 |
| 180, Peperharow Road | Band: F | £ 2203.14 |
| 186, Peperharow Road | Band: F | £ 2203.14 |
| 188, Peperharow Road | Band: F | £ 2203.14 |
| 190, Peperharow Road | Band: C | £ 1355.78 |
| 192, Peperharow Road | Band: C | £ 1355.78 |
| 198, Peperharow Road | Band: E | £ 1864.19 |
| 200, Peperharow Road | Band: E | £ 1864.19 |
| 202, Peperharow Road | Band: E | £ 1864.19 |
| 204, Peperharow Road | Band: D | £ 1525.25 |
| 210, Peperharow Road | Band: F | £ 2203.14 |
| 212, Peperharow Road | Band: F | £ 2203.14 |
| 214, Peperharow Road | Band: F | £ 2203.14 |
| 119, Peperharow Road | Band: E | £ 1864.19 |
| 121, Peperharow Road | Band: F | £ 2203.14 |
| 123, Peperharow Road | Band: G | £ 2542.08 |
| 125, Peperharow Road | Band: G | £ 2542.08 |
| 127, Peperharow Road | Band: F | £ 2203.14 |
| 128, Peperharow Road | Band: G | £ 2542.08 |
| 129, Peperharow Road | Band: G | £ 2542.08 |
| 131, Peperharow Road | Band: F | £ 2203.14 |
| At 132, Peperharow Road | Band: D | £ 1525.25 |
| Flat 1st Flr 132a, Peperharow Road | Band: D | £ 1525.25 |
| Flat 2 At 132b, Peperharow Road | Band: C | £ 1355.78 |
| 133, Peperharow Road | Band: G | £ 2542.08 |
| 134, Peperharow Road | Band: G | £ 2542.08 |
| 135, Peperharow Road | Band: F | £ 2203.14 |
| 137, Peperharow Road | Band: G | £ 2542.08 |
| Flat 1 At 138, Peperharow Road | Band: C | £ 1355.78 |
| Flat 2 At 138, Peperharow Road | Band: C | £ 1355.78 |
| Flat 3 At 138, Peperharow Road | Band: D | £ 1525.25 |
| Flat 4 At 138, Peperharow Road | Band: C | £ 1355.78 |
| 139, Peperharow Road | Band: F | £ 2203.14 |
| 140, Peperharow Road | Band: F | £ 2203.14 |
| 141, Peperharow Road | Band: F | £ 2203.14 |
| 142, Peperharow Road | Band: F | £ 2203.14 |
| 143, Peperharow Road | Band: F | £ 2203.14 |
| 144, Peperharow Road | Band: F | £ 2203.14 |
| 148, Peperharow Road | Band: H | £ 3050.50 |
| 152, Peperharow Road | Band: G | £ 2542.08 |
| 156, Peperharow Road | Band: G | £ 2542.08 |
| 160, Peperharow Road | Band: F | £ 2203.14 |
| 162, Peperharow Road | Band: G | £ 2542.08 |
| 174, Peperharow Road | Band: E | £ 1864.19 |
| 1a, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 1, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 2, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 3, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 4, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 5, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 6, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 7, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 8, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 9, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 10, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 11, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 12, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 14, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 15, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 16, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 17, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 18, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 19, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 20, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 21, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 22, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 23, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 24, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 25, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 28, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 29, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 30, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 31, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 32, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| 33, Badgers Hollow, Peperharow Road | Band: C | £ 1355.78 |
| Courtesy mycounciltax.org.uk | ||
