Roads in Godalming - Primrose Ridge
I live on this road! - tell us your postcode.
Home page / Roads and wards / Primrose Ridge, Godalming
Primrose Ridge, Godalming starts at the junction with Portsmouth Road . This road is either a cul-de-sac or the road finishes outside of the Godalming boundaries.
Other junctions on this road : Hawthorn Road, Miltons Crescent, Miltons Crescent.
Godalming Town Councillors
Central and Ockford ward
House numbers : 23-43 & 24-62 only on Primrose Ridge, Godalming.
Your councillors are:
Ward information here was supplied by Waverley Borough Council's Electoral Services and was last updated in December 2007. If in doubt call Waverley Electoral Services to check your ward. Tel: 01483 523116.
| Council Tax Bands and 2010/11 Bills by Property | ||
|---|---|---|
| Cherry Tree Cottage, Primrose Ridge | Band: F | £ 2203.14 |
| Copse Hanger, Primrose Ridge | Band: G | £ 2542.08 |
| Green Bushes, Primrose Ridge | Band: G | £ 2542.08 |
| Heather Bank, Primrose Ridge | Band: F | £ 2203.14 |
| High Gables, Primrose Ridge | Band: G | £ 2542.08 |
| Hill Cottage, Primrose Ridge | Band: G | £ 2542.08 |
| Springhill, Primrose Ridge | Band: G | £ 2542.08 |
| The Killick, Primrose Ridge | Band: F | £ 2203.14 |
| The Ridings, Primrose Ridge | Band: F | £ 2203.14 |
| Treetops, Primrose Ridge | Band: G | £ 2542.08 |
| Windyridge, Primrose Ridge | Band: F | £ 2203.14 |
| 28, Primrose Ridge | Band: F | £ 2203.14 |
| 29, Primrose Ridge | Band: F | £ 2203.14 |
| 30, Primrose Ridge | Band: F | £ 2203.14 |
| 31, Primrose Ridge | Band: F | £ 2203.14 |
| 32, Primrose Ridge | Band: F | £ 2203.14 |
| 33, Primrose Ridge | Band: F | £ 2203.14 |
| 34, Primrose Ridge | Band: F | £ 2203.14 |
| 35, Primrose Ridge | Band: F | £ 2203.14 |
| 36, Primrose Ridge | Band: F | £ 2203.14 |
| 37, Primrose Ridge | Band: F | £ 2203.14 |
| 38, Primrose Ridge | Band: F | £ 2203.14 |
| 39, Primrose Ridge | Band: F | £ 2203.14 |
| 40, Primrose Ridge | Band: E | £ 1864.19 |
| 41, Primrose Ridge | Band: E | £ 1864.19 |
| 42, Primrose Ridge | Band: E | £ 1864.19 |
| 43, Primrose Ridge | Band: D | £ 1525.25 |
| 44, Primrose Ridge | Band: E | £ 1864.19 |
| 46, Primrose Ridge | Band: D | £ 1525.25 |
| 48, Primrose Ridge | Band: E | £ 1864.19 |
| 50, Primrose Ridge | Band: E | £ 1864.19 |
| 52, Primrose Ridge | Band: E | £ 1864.19 |
| 54, Primrose Ridge | Band: D | £ 1525.25 |
| 56, Primrose Ridge | Band: D | £ 1525.25 |
| 58, Primrose Ridge | Band: E | £ 1864.19 |
| 60, Primrose Ridge | Band: E | £ 1864.19 |
| 62, Primrose Ridge | Band: D | £ 1525.25 |
| 23, Primrose Ridge | Band: F | £ 2203.14 |
| 24, Primrose Ridge | Band: G | £ 2542.08 |
| 26, Primrose Ridge | Band: F | £ 2203.14 |
| Bradstone, Primrose Ridge | Band: F | £ 2203.14 |
| Cardonald, Primrose Ridge | Band: E | £ 1864.19 |
| Cedarhurst, Primrose Ridge | Band: F | £ 2203.14 |
| Hazeldene, Primrose Ridge | Band: F | £ 2203.14 |
| Hillcrest, Primrose Ridge | Band: E | £ 1864.19 |
| Oaksey, Primrose Ridge | Band: E | £ 1864.19 |
| Ridgemount, Primrose Ridge | Band: F | £ 2203.14 |
| Shelford, Primrose Ridge | Band: F | £ 2203.14 |
| Sholden, Primrose Ridge | Band: E | £ 1864.19 |
| Stella Maris, Primrose Ridge | Band: F | £ 2203.14 |
| Wesfield, Primrose Ridge | Band: F | £ 2203.14 |
| Courtesy mycounciltax.org.uk | ||
