Roads in Godalming - Summerhouse Road
I live on this road! - tell us your postcode.
Home page / Roads and wards / Summerhouse Road, Godalming
Summerhouse Road, Godalming starts at the junction with Busbridge Lane . It ends at junction with Busbridge Lane .
Other junctions on this road : Birchanger, Summerhouse Close.
Godalming Town Councillors
Holloway ward
House numbers : 2-10 evens only on Summerhouse Road, Godalming.
Your councillors are:
Ward information here was supplied by Waverley Borough Council's Electoral Services and was last updated in December 2007. If in doubt call Waverley Electoral Services to check your ward. Tel: 01483 523116.
| Council Tax Bands and 2010/11 Bills by Property | ||
|---|---|---|
| Yew Tree House 1, Birchanger Road, Summerhouse Road | Band: G | £ 2542.08 |
| 2, Birchanger Road, Summerhouse Road | Band: G | £ 2542.08 |
| 3, Birchanger Road, Summerhouse Road | Band: G | £ 2542.08 |
| 4, Birchanger Road, Summerhouse Road | Band: G | £ 2542.08 |
| 2, Summerhouse Road | Band: F | £ 2203.14 |
| 4, Summerhouse Road | Band: F | £ 2203.14 |
| 6, Summerhouse Road | Band: E | £ 1864.19 |
| 10, Summerhouse Road | Band: G | £ 2542.08 |
| Brampton Chase, Summerhouse Road | Band: H | £ 3050.50 |
| Brightlands, Summerhouse Road | Band: G | £ 2542.08 |
| Carlyon House, Summerhouse Road | Band: H | £ 3050.50 |
| Counterpoint, Summerhouse Road | Band: G | £ 2542.08 |
| Cranworth, Summerhouse Road | Band: F | £ 2203.14 |
| Lintons, Summerhouse Road | Band: G | £ 2542.08 |
| Little Normanhurst, Summerhouse Road | Band: G | £ 2542.08 |
| Lynwode, Summerhouse Road | Band: H | £ 3050.50 |
| Meon, Summerhouse Road | Band: G | £ 2542.08 |
| Orchard House, Summerhouse Road | Band: G | £ 2542.08 |
| Packs Hill, Summerhouse Road | Band: G | £ 2542.08 |
| Portland, Summerhouse Road | Band: F | £ 2203.14 |
| Red Leaves, Summerhouse Road | Band: G | £ 2542.08 |
| Spindles, Summerhouse Road | Band: F | £ 2203.14 |
| The Summerhouse, Summerhouse Road | Band: D | £ 1525.25 |
| Thurlow, Summerhouse Road | Band: H | £ 3050.50 |
| 1, Normanhurst, Summerhouse Road | Band: C | £ 1355.78 |
| 2, Normanhurst, Summerhouse Road | Band: E | £ 1864.19 |
| 3, Normanhurst, Summerhouse Road | Band: D | £ 1525.25 |
| 4, Normanhurst, Summerhouse Road | Band: D | £ 1525.25 |
| Lyndale, Summerhouse Road | Band: F | £ 2203.14 |
| The Fosse, Summerhouse Road | Band: G | £ 2542.08 |
| 1, Monteagles, Summerhouse Road | Band: G | £ 2542.08 |
| 2, Monteagles, Summerhouse Road | Band: G | £ 2542.08 |
| 3, Monteagles, Summerhouse Road | Band: G | £ 2542.08 |
| 4, Monteagles, Summerhouse Road | Band: G | £ 2542.08 |
| Balandra, Summerhouse Road | Band: F | £ 2203.14 |
| High Hollow, Summerhouse Road | Band: G | £ 2542.08 |
| Highwood, Summerhouse Road | Band: F | £ 2203.14 |
| Little Garden, Summerhouse Road | Band: F | £ 2203.14 |
| Little Oakhanger, Summerhouse Road | Band: G | £ 2542.08 |
| Monteagle Cottage, Summerhouse Road | Band: G | £ 2542.08 |
| Spinney Hill, Summerhouse Road | Band: F | £ 2203.14 |
| Strensham, Summerhouse Road | Band: F | £ 2203.14 |
| The Spinney, Summerhouse Road | Band: G | £ 2542.08 |
| 1, Oakhanger, Summerhouse Road | Band: E | £ 1864.19 |
| 2, Oakhanger, Summerhouse Road | Band: C | £ 1355.78 |
| 3, Oakhanger, Summerhouse Road | Band: D | £ 1525.25 |
| 4, Oakhanger, Summerhouse Road | Band: C | £ 1355.78 |
| 5, Oakhanger, Summerhouse Road | Band: C | £ 1355.78 |
| 1, Westdene, Summerhouse Road | Band: D | £ 1525.25 |
| 2, Westdene, Summerhouse Road | Band: D | £ 1525.25 |
| 3, Westdene, Summerhouse Road | Band: D | £ 1525.25 |
| 4, Westdene, Summerhouse Road | Band: D | £ 1525.25 |
| 5, Westdene, Summerhouse Road | Band: D | £ 1525.25 |
| 6, Westdene, Summerhouse Road | Band: D | £ 1525.25 |
| 7, Westdene, Summerhouse Road | Band: D | £ 1525.25 |
| 8, Westdene, Summerhouse Road | Band: D | £ 1525.25 |
| At 9, Westdene, Summerhouse Road | Band: D | £ 1525.25 |
| 10, Westdene, Summerhouse Road | Band: D | £ 1525.25 |
| 11, Westdene, Summerhouse Road | Band: D | £ 1525.25 |
| 12, Westdene, Summerhouse Road | Band: D | £ 1525.25 |
| 13, Westdene, Summerhouse Road | Band: D | £ 1525.25 |
| 14, Westdene, Summerhouse Road | Band: D | £ 1525.25 |
| 15, Westdene, Summerhouse Road | Band: D | £ 1525.25 |
| 16, Westdene, Summerhouse Road | Band: D | £ 1525.25 |
| 17, Westdene, Summerhouse Road | Band: D | £ 1525.25 |
| 18, Westdene, Summerhouse Road | Band: D | £ 1525.25 |
| 19, Westdene, Summerhouse Road | Band: D | £ 1525.25 |
| 20, Westdene, Summerhouse Road | Band: D | £ 1525.25 |
| Courtesy mycounciltax.org.uk | ||
