Roads in Godalming - Tuesley Lane
I live on this road! - tell us your postcode.
Home page / Roads and wards / Tuesley Lane, Godalming
Tuesley Lane, Godalming starts at the end of Holloway Hill . This road is either a cul-de-sac or the road finishes outside of the Godalming boundaries.
Other junctions on this road : Ashstead Lane, Duncombe Road, Greenhill Close, Heathfield Close, Minster Road, Minster Road, Oakdene Road, Park Road, Quartermile Road, Ramsden Road, Shackstead Lane, Tuesley Corner.
Godalming Town Councillors
Holloway ward
Your councillors are:
Ward information here was supplied by Waverley Borough Council's Electoral Services and was last updated in December 2007. If in doubt call Waverley Electoral Services to check your ward. Tel: 01483 523116.
| Council Tax Bands and 2010/11 Bills by Property | ||
|---|---|---|
| Bargate House, Tuesley Lane | Band: F | £ 2203.14 |
| Crown Cottage, Tuesley Lane | Band: E | £ 1864.19 |
| Hazzards, Tuesley Lane | Band: G | £ 2542.08 |
| Linden Lea, Tuesley Lane | Band: F | £ 2203.14 |
| Norfolk Cottage, Tuesley Lane | Band: E | £ 1864.19 |
| Pipersfield, Tuesley Lane | Band: G | £ 2542.08 |
| Radcliffe House, Tuesley Lane | Band: G | £ 2542.08 |
| Syringa, Tuesley Lane | Band: F | £ 2203.14 |
| The Old Lodge, Tuesley Lane | Band: G | £ 2542.08 |
| Winton, Tuesley Lane | Band: F | £ 2203.14 |
| 1, Elmhurst, Tuesley Lane | Band: C | £ 1355.78 |
| 2a, Elmhurst, Tuesley Lane | Band: C | £ 1355.78 |
| 2b, Elmhurst, Tuesley Lane | Band: C | £ 1355.78 |
| 1, Hilltop, Tuesley Lane | Band: C | £ 1355.78 |
| 2, Hilltop, Tuesley Lane | Band: C | £ 1355.78 |
| Five Stones, Tuesley Lane | Band: G | £ 2542.08 |
| Greta Bank, Tuesley Lane | Band: E | £ 1864.19 |
| Liberty Lodge, Tuesley Lane | Band: E | £ 1864.19 |
| Oakhurst, Tuesley Lane | Band: G | £ 2542.08 |
| Redlands, Tuesley Lane | Band: F | £ 2203.14 |
| Silvermere, Tuesley Lane | Band: E | £ 1864.19 |
| Southernhay, Tuesley Lane | Band: G | £ 2542.08 |
| Thistledown, Tuesley Lane | Band: F | £ 2203.14 |
| Tuesley Cottage, Tuesley Lane | Band: G | £ 2542.08 |
| Whipley, Tuesley Lane | Band: G | £ 2542.08 |
| Willowdene, Tuesley Lane | Band: G | £ 2542.08 |
| Torcross, Tuesley Court, Tuesley Lane | Band: E | £ 1864.19 |
| Lower Flat At 18 Staff Houses, Milford Hospital, Tuesley Lane | Band: D | £ 1525.25 |
| Upper Flat At 18 Staff Houses, Milford Hospital, Tuesley Lane | Band: D | £ 1525.25 |
| 19 Staff Houses, Milford Hospital, Tuesley Lane | Band: D | £ 1525.25 |
| 20 Staff Houses, Milford Hospital, Tuesley Lane | Band: D | £ 1525.25 |
| 21 Staff Houses, Milford Hospital, Tuesley Lane | Band: D | £ 1525.25 |
| 22 Staff Houses, Milford Hospital | Band: D | £ 1525.25 |
| 23 Staff Houses, Milford Hospital | Band: D | £ 1525.25 |
| 24 Staff Houses, Milford Hospital, Tuesley Lane | Band: D | £ 1525.25 |
| 25 Staff Houses, Milford Hospital, Tuesley Lane | Band: D | £ 1525.25 |
| Bearsden, Tuesley Lane | Band: F | £ 2203.14 |
| Beechwood, Tuesley Lane | Band: F | £ 2203.14 |
| Celia House, Tuesley Lane | Band: E | £ 1864.19 |
| Charlwood, Tuesley Lane | Band: F | £ 2203.14 |
| Deangate, Tuesley Lane | Band: G | £ 2542.08 |
| East Hope, Tuesley Lane | Band: D | £ 1525.25 |
| Eastville, Tuesley Lane | Band: E | £ 1864.19 |
| Hawley, Tuesley Lane | Band: E | £ 1864.19 |
| Hazels, Tuesley Lane | Band: D | £ 1525.25 |
| Heswall, Tuesley Lane | Band: E | £ 1864.19 |
| Homestead, Tuesley Lane | Band: G | £ 2542.08 |
| Juliet House, Tuesley Lane | Band: F | £ 2203.14 |
| Kinfauns, Tuesley Lane | Band: E | £ 1864.19 |
| Orcana, Tuesley Lane | Band: E | £ 1864.19 |
| Rosalind House, Tuesley Lane | Band: E | £ 1864.19 |
| St Anthonys, Tuesley Lane | Band: G | £ 2542.08 |
| Swifts, Tuesley Lane | Band: F | £ 2203.14 |
| Thornboro, Tuesley Lane | Band: F | £ 2203.14 |
| Tilgate, Tuesley Lane | Band: F | £ 2203.14 |
| Verona, Tuesley Lane | Band: F | £ 2203.14 |
| Westbank, Tuesley Lane | Band: E | £ 1864.19 |
| 1, Beaupark, Tuesley Lane | Band: C | £ 1355.78 |
| 2, Beaupark, Tuesley Lane | Band: C | £ 1355.78 |
| Bienvenido, Tuesley Lane | Band: E | £ 1864.19 |
| Briar Bank, Tuesley Lane | Band: E | £ 1864.19 |
| Bromfold, Tuesley Lane | Band: F | £ 2203.14 |
| Chaos, Tuesley Lane | Band: F | £ 2203.14 |
| Cotswold, Tuesley Lane | Band: F | £ 2203.14 |
| Ellesmere, Tuesley Lane | Band: G | £ 2542.08 |
| Elmfield, Tuesley Lane | Band: G | £ 2542.08 |
| Flat At Briar Bank, Tuesley Lane | Band: A | £ 1016.83 |
| Langdale, Tuesley Lane | Band: F | £ 2203.14 |
| Littleworth, Tuesley Lane | Band: G | £ 2542.08 |
| Northwood, Tuesley Lane | Band: F | £ 2203.14 |
| Southfields, Tuesley Lane | Band: F | £ 2203.14 |
| Strathearn, Tuesley Lane | Band: G | £ 2542.08 |
| The White House, Tuesley Lane | Band: G | £ 2542.08 |
| Three Poplars, Tuesley Lane | Band: F | £ 2203.14 |
| Byre Field, Tuesley Lane | Band: G | £ 2542.08 |
| North Minster, Tuesley Lane | Band: E | £ 1864.19 |
| Old Minster, Tuesley Lane | Band: G | £ 2542.08 |
| South Minster Cottage, Tuesley Lane | Band: F | £ 2203.14 |
| Berwyn, Tuesley Lane | Band: F | £ 2203.14 |
| Byeways, Tuesley Lane | Band: G | £ 2542.08 |
| Fermain, Tuesley Lane | Band: E | £ 1864.19 |
| Grassholm, Tuesley Lane | Band: E | £ 1864.19 |
| Holmlea, Tuesley Lane | Band: G | £ 2542.08 |
| Horbury, Tuesley Lane | Band: F | £ 2203.14 |
| Janarth, Tuesley Lane | Band: G | £ 2542.08 |
| Juniper, Tuesley Lane | Band: F | £ 2203.14 |
| Monley, Tuesley Lane | Band: F | £ 2203.14 |
| Spring Folly, Tuesley Lane | Band: E | £ 1864.19 |
| At Godalming 6th Form College, Tuesley Lane | Band: D | £ 1525.25 |
| Courtesy mycounciltax.org.uk | ||
