Roads in Godalming - Ballfield Road
I live on this road! - tell us your postcode.
Home page / Roads and wards / Ballfield Road, Godalming
Ballfield Road, Godalming starts at the junction with Frith Hill Road . This road is either a cul-de-sac or the road finishes outside of the Godalming boundaries.
Other junctions on this road : Ormonde Road, Richmond Road, Sandy Lane, Weston Close, Little Tumners Court.
Godalming Town Councillors
Charterhouse ward
House numbers : 2-4 evens only on Ballfield Road, Godalming.
Your councillors are:
- Councillor Stephen Cosser
- Councillor Tony Gordon-Smith
- Councillor Joy Poulter
- Councillor Stefan Reynolds
Ward information here was supplied by Waverley Borough Council's Electoral Services and was last updated in December 2007. If in doubt call Waverley Electoral Services to check your ward. Tel: 01483 523116.
| Council Tax Bands and 2010/11 Bills by Property | ||
|---|---|---|
| 1, Weston Court, Ballfield Road | Band: E | £ 1864.19 |
| 2, Weston Court, Ballfield Road | Band: E | £ 1864.19 |
| 3, Weston Court, Ballfield Road | Band: E | £ 1864.19 |
| 4, Weston Court, Ballfield Road | Band: E | £ 1864.19 |
| Weston Lodge, Ballfield Road | Band: F | £ 2203.14 |
| 2, Weston Close, Ballfield Road | Band: F | £ 2203.14 |
| 3, Weston Close, Ballfield Road | Band: F | £ 2203.14 |
| 4, Weston Close, Ballfield Road | Band: F | £ 2203.14 |
| 5, Weston Close, Ballfield Road | Band: F | £ 2203.14 |
| 6, Weston Close, Ballfield Road | Band: F | £ 2203.14 |
| At 4, Ballfield Road | Band: C | £ 1355.78 |
| Drumlin, Ballfield Road | Band: E | £ 1864.19 |
| Edelweiss, Ballfield Road | Band: E | £ 1864.19 |
| Green Dolphins, Ballfield Road | Band: E | £ 1864.19 |
| Griffins, Ballfield Road | Band: E | £ 1864.19 |
| Highview, Ballfield Road | Band: E | £ 1864.19 |
| Onslow, Ballfield Road | Band: E | £ 1864.19 |
| Ataraxia, Ballfield Road | Band: G | £ 2542.08 |
| Greystoke, Ballfield Road | Band: F | £ 2203.14 |
| Hunters Moon, Ballfield Road | Band: G | £ 2542.08 |
| The Chart House, Ballfield Road | Band: G | £ 2542.08 |
| 1, Weston House, Ballfield Road | Band: E | £ 1864.19 |
| 2, Weston House, Ballfield Road | Band: D | £ 1525.25 |
| 3, Weston House, Ballfield Road | Band: E | £ 1864.19 |
| 1, Hill Court, Ballfield Road | Band: D | £ 1525.25 |
| 2, Hill Court, Ballfield Road | Band: D | £ 1525.25 |
| 3, Hill Court, Ballfield Road | Band: D | £ 1525.25 |
| 4, Hill Court, Ballfield Road | Band: D | £ 1525.25 |
| 5, Hill Court, Ballfield Road | Band: D | £ 1525.25 |
| 6, Hill Court, Ballfield Road | Band: D | £ 1525.25 |
| 7, Hill Court, Ballfield Road | Band: D | £ 1525.25 |
| 8, Hill Court, Ballfield Road | Band: D | £ 1525.25 |
| 9, Hill Court, Ballfield Road | Band: D | £ 1525.25 |
| 10, Hill Court, Ballfield Road | Band: D | £ 1525.25 |
| 11, Hill Court, Ballfield Road | Band: D | £ 1525.25 |
| 12, Hill Court, Ballfield Road | Band: D | £ 1525.25 |
| 14, Hill Court, Ballfield Road | Band: D | £ 1525.25 |
| 15, Hill Court, Ballfield Road | Band: D | £ 1525.25 |
| 16, Hill Court, Ballfield Road | Band: D | £ 1525.25 |
| 17, Hill Court, Ballfield Road | Band: D | £ 1525.25 |
| 18, Hill Court, Ballfield Road | Band: D | £ 1525.25 |
| 19, Hill Court, Ballfield Road | Band: D | £ 1525.25 |
| 20, Hill Court, Ballfield Road | Band: D | £ 1525.25 |
| Cornium, Hill Court, Ballfield Road | Band: D | £ 1525.25 |
| Aelred, Ballfield Road | Band: G | £ 2542.08 |
| Fox How, Ballfield Road | Band: G | £ 2542.08 |
| Groton, Ballfield Road | Band: G | £ 2542.08 |
| Little Tumners, Ballfield Road | Band: E | £ 1864.19 |
| Rest Harrow, Ballfield Road | Band: H | £ 3050.50 |
| Byeways, Ballfield Road | Band: G | £ 2542.08 |
| Courtesy mycounciltax.org.uk | ||
