Roads in Godalming - Carlos Street
I live on this road! - tell us your postcode.
Home page / Roads and wards / Carlos Street, Godalming
Carlos Street, Godalming starts at the junction with Latimer Road . It ends at junction with Town End Street .
Godalming Town Councillors
Central and Ockford ward
House numbers : 1-27 & 2-34 only on Carlos Street, Godalming.
Your councillors are:
Ward information here was supplied by Waverley Borough Council's Electoral Services and was last updated in December 2007. If in doubt call Waverley Electoral Services to check your ward. Tel: 01483 523116.
| Council Tax Bands and 2010/11 Bills by Property | ||
|---|---|---|
| 1, Carlos Street | Band: E | £ 1864.19 |
| 2, Carlos Street | Band: D | £ 1525.25 |
| 3, Carlos Street | Band: D | £ 1525.25 |
| 4, Carlos Street | Band: D | £ 1525.25 |
| 5, Carlos Street | Band: D | £ 1525.25 |
| 6, Carlos Street | Band: E | £ 1864.19 |
| 7, Carlos Street | Band: D | £ 1525.25 |
| 9, Carlos Street | Band: D | £ 1525.25 |
| Gnd Flr Flat At 10, Carlos Street | Band: B | £ 1186.31 |
| 11, Carlos Street | Band: D | £ 1525.25 |
| Flat 1 At 12, Carlos Street | Band: B | £ 1186.31 |
| Flat 2 At 12a, Carlos Street | Band: B | £ 1186.31 |
| 13a, Carlos Street | Band: D | £ 1525.25 |
| 13, Carlos Street | Band: D | £ 1525.25 |
| 14, Carlos Street | Band: D | £ 1525.25 |
| 15, Carlos Street | Band: D | £ 1525.25 |
| 16, Carlos Street | Band: D | £ 1525.25 |
| 17, Carlos Street | Band: D | £ 1525.25 |
| 18a, Carlos Street | Band: B | £ 1186.31 |
| 18, Carlos Street | Band: B | £ 1186.31 |
| 19, Carlos Street | Band: D | £ 1525.25 |
| 20, Carlos Street | Band: D | £ 1525.25 |
| 21, Carlos Street | Band: D | £ 1525.25 |
| 22, Carlos Street | Band: D | £ 1525.25 |
| 23, Carlos Street | Band: D | £ 1525.25 |
| 24, Carlos Street | Band: D | £ 1525.25 |
| 25, Carlos Street | Band: D | £ 1525.25 |
| 26, Carlos Street | Band: D | £ 1525.25 |
| 27, Carlos Street | Band: D | £ 1525.25 |
| 28, Carlos Street | Band: D | £ 1525.25 |
| 30, Carlos Street | Band: D | £ 1525.25 |
| 32, Carlos Street | Band: D | £ 1525.25 |
| Flat 1 At 34, Carlos Street | Band: B | £ 1186.31 |
| Flat 2 At 34, Carlos Street | Band: B | £ 1186.31 |
| Courtesy mycounciltax.org.uk | ||
