Roads in Godalming - Charterhouse
I live on this road! - tell us your postcode.
Home page / Roads and wards / Charterhouse, Godalming
Charterhouse, Godalming starts at the junction with Charterhouse Road . This road is either a cul-de-sac or the road finishes outside of the Godalming boundaries.
Godalming Town Councillors
Charterhouse ward
Your councillors are:
- Councillor Stephen Cosser
- Councillor Tony Gordon-Smith
- Councillor Joy Poulter
- Councillor Stefan Reynolds
Ward information here was supplied by Waverley Borough Council's Electoral Services and was last updated in December 2007. If in doubt call Waverley Electoral Services to check your ward. Tel: 01483 523116.
| Council Tax Bands and 2010/11 Bills by Property | ||
|---|---|---|
| 1, North Court, Charterhouse | Band: D | £ 1525.25 |
| 2, North Court, Charterhouse | Band: D | £ 1525.25 |
| 4, Heywood Court, Charterhouse | Band: C | £ 1355.78 |
| 5, Heywood Court, Charterhouse | Band: C | £ 1355.78 |
| 6, Heywood Court, Charterhouse | Band: C | £ 1355.78 |
| 7, Heywood Court, Charterhouse | Band: C | £ 1355.78 |
| 8, Heywood Court, Charterhouse | Band: B | £ 1186.31 |
| Housemaster's Flat Weekites, Charterhouse | Band: A | £ 1016.83 |
| Matron's Flat Weekites, Charterhouse | Band: A | £ 1016.83 |
| Chapel House, Charterhouse | Band: E | £ 1864.19 |
| Crown House, Charterhouse | Band: E | £ 1864.19 |
| Green Cottage, Charterhouse | Band: D | £ 1525.25 |
| North Lodge, Charterhouse | Band: E | £ 1864.19 |
| Nurse's Flat At Great Comp, Charterhouse | Band: A | £ 1016.83 |
| Sister's Flat At Great Comp, Charterhouse | Band: C | £ 1355.78 |
| The Headmaster House, Charterhouse | Band: H | £ 3050.50 |
| Housemaster's Flat Verites, Charterhouse | Band: A | £ 1016.83 |
| Matron's Flat Verites, Charterhouse | Band: A | £ 1016.83 |
| Housemaster's Flat Saunderites, Charterhouse | Band: A | £ 1016.83 |
| Matron's Flat Saunderites, Charterhouse | Band: A | £ 1016.83 |
| Housemaster's Flat Hodgsonites, Charterhouse | Band: A | £ 1016.83 |
| Housemaster's Flat Lockites, Charterhouse | Band: A | £ 1016.83 |
| Matron's Flat Hodgsonites, Charterhouse | Band: A | £ 1016.83 |
| Matron's Flat Lockites, Charterhouse | Band: A | £ 1016.83 |
| Housemaster's Flat Gownboys, Charterhouse | Band: A | £ 1016.83 |
| Matron's Flat Gownboys, Charterhouse | Band: A | £ 1016.83 |
| Housemaster's Flat Bodeites, Charterhouse | Band: A | £ 1016.83 |
| Matron's Flat Bodeites, Charterhouse | Band: A | £ 1016.83 |
| Housemaster's Flat Robinites, Charterhouse | Band: A | £ 1016.83 |
| Matron's Flat Robinites, Charterhouse | Band: A | £ 1016.83 |
| Housemaster's Flat Pageites, Charterhouse | Band: A | £ 1016.83 |
| Matron's Flat Pageites, Charterhouse | Band: A | £ 1016.83 |
| Housemaster's Flat Daviesites, Charterhouse | Band: A | £ 1016.83 |
| Matron's Flat Daviesites, Charterhouse | Band: A | £ 1016.83 |
| Housemaster's Flat Girdlestoneites, Charterhouse | Band: A | £ 1016.83 |
| Matron's Flat Girdlestoneites, Charterhouse | Band: A | £ 1016.83 |
| Matrons Flat At Chetwynd Hall, Charterhouse | Band: B | £ 1186.31 |
| Wardens Flat At Chetwynd Hall, Charterhouse | Band: C | £ 1355.78 |
| Chetwynd Hall, Charterhouse | Band: H | £ 3050.50 |
| Courtesy mycounciltax.org.uk | ||
