Roads in Godalming - Charterhouse Road
I live on this road! - tell us your postcode.
Home page / Roads and wards / Charterhouse Road, Godalming
Charterhouse Road, Godalming starts at the junction with Peperharow Road . It ends at start of Hurtmore Road .
Other junctions on this road : Charterhouse, Newstead Close, Sellars Hill, Twycross Road, Summerhill.
Godalming Town Councillors
Charterhouse ward
House numbers : 1-37 & 2-46 only on Charterhouse Road, Godalming.
Your councillors are:
- Councillor Stephen Cosser
- Councillor Tony Gordon-Smith
- Councillor Joy Poulter
- Councillor Stefan Reynolds
Ward information here was supplied by Waverley Borough Council's Electoral Services and was last updated in December 2007. If in doubt call Waverley Electoral Services to check your ward. Tel: 01483 523116.
| Council Tax Bands and 2010/11 Bills by Property | ||
|---|---|---|
| 67, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 68, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 69, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 70, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 71, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 72, Chapel Fields, Charterhouse Road | Band: E | £ 1864.19 |
| 73, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 74, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 75, Chapel Fields, Charterhouse Road | Band: E | £ 1864.19 |
| 76, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 77, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 78, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 79, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 80, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 81, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 82, Chapel Fields, Charterhouse Road | Band: E | £ 1864.19 |
| 83, Chapel Fields, Charterhouse Road | Band: E | £ 1864.19 |
| 84, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 85, Chapel Fields, Charterhouse Road | Band: E | £ 1864.19 |
| 86, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 87, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 88, Chapel Fields, Charterhouse Road | Band: E | £ 1864.19 |
| 89, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 90, Chapel Fields, Charterhouse Road | Band: E | £ 1864.19 |
| 91, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 92, Chapel Fields, Charterhouse Road | Band: E | £ 1864.19 |
| 93, Chapel Fields, Charterhouse Road | Band: E | £ 1864.19 |
| 94, Chapel Fields, Charterhouse Road | Band: E | £ 1864.19 |
| 95, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 96, Chapel Fields, Charterhouse Road | Band: E | £ 1864.19 |
| 97, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 98, Chapel Fields, Charterhouse Road | Band: E | £ 1864.19 |
| 99, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 1, Dean Court, Charterhouse Road | Band: C | £ 1355.78 |
| 2, Dean Court, Charterhouse Road | Band: C | £ 1355.78 |
| 3, Dean Court, Charterhouse Road | Band: D | £ 1525.25 |
| 4, Dean Court, Charterhouse Road | Band: C | £ 1355.78 |
| 5, Dean Court, Charterhouse Road | Band: C | £ 1355.78 |
| 6, Dean Court, Charterhouse Road | Band: D | £ 1525.25 |
| 7, Dean Court, Charterhouse Road | Band: C | £ 1355.78 |
| 8, Dean Court, Charterhouse Road | Band: C | £ 1355.78 |
| 9, Dean Court, Charterhouse Road | Band: D | £ 1525.25 |
| 10, Dean Court, Charterhouse Road | Band: C | £ 1355.78 |
| 11, Dean Court, Charterhouse Road | Band: C | £ 1355.78 |
| 12, Dean Court, Charterhouse Road | Band: C | £ 1355.78 |
| 13, Dean Court, Charterhouse Road | Band: C | £ 1355.78 |
| 14, Dean Court, Charterhouse Road | Band: C | £ 1355.78 |
| 15, Dean Court, Charterhouse Road | Band: C | £ 1355.78 |
| 16, Dean Court, Charterhouse Road | Band: C | £ 1355.78 |
| 17, Dean Court, Charterhouse Road | Band: C | £ 1355.78 |
| 18, Dean Court, Charterhouse Road | Band: C | £ 1355.78 |
| 19, Dean Court, Charterhouse Road | Band: C | £ 1355.78 |
| 20, Dean Court, Charterhouse Road | Band: C | £ 1355.78 |
| 21, Dean Court, Charterhouse Road | Band: C | £ 1355.78 |
| 1, Charterhouse Road | Band: B | £ 1186.31 |
| 2a, Charterhouse Road | Band: B | £ 1186.31 |
| 2b, Charterhouse Road | Band: B | £ 1186.31 |
| 3, Charterhouse Road | Band: B | £ 1186.31 |
| 4a, Charterhouse Road | Band: B | £ 1186.31 |
| 4b, Charterhouse Road | Band: B | £ 1186.31 |
| 5, Charterhouse Road | Band: B | £ 1186.31 |
| Firgrove 6, Charterhouse Road | Band: G | £ 2542.08 |
| 7, Charterhouse Road | Band: B | £ 1186.31 |
| 8, Charterhouse Road | Band: E | £ 1864.19 |
| 9, Charterhouse Road | Band: D | £ 1525.25 |
| 10, Charterhouse Road | Band: E | £ 1864.19 |
| 11, Charterhouse Road | Band: D | £ 1525.25 |
| 12, Charterhouse Road | Band: F | £ 2203.14 |
| 13, Charterhouse Road | Band: D | £ 1525.25 |
| 14, Charterhouse Road | Band: E | £ 1864.19 |
| 15, Charterhouse Road | Band: D | £ 1525.25 |
| 16, Charterhouse Road | Band: E | £ 1864.19 |
| 17, Charterhouse Road | Band: D | £ 1525.25 |
| 18, Charterhouse Road | Band: F | £ 2203.14 |
| 19, Charterhouse Road | Band: D | £ 1525.25 |
| 20, Charterhouse Road | Band: D | £ 1525.25 |
| 21, Charterhouse Road | Band: B | £ 1186.31 |
| 22, Charterhouse Road | Band: D | £ 1525.25 |
| 23, Charterhouse Road | Band: B | £ 1186.31 |
| 25, Charterhouse Road | Band: B | £ 1186.31 |
| 27, Charterhouse Road | Band: B | £ 1186.31 |
| 29, Charterhouse Road | Band: C | £ 1355.78 |
| 31, Charterhouse Road | Band: C | £ 1355.78 |
| 33, Charterhouse Road | Band: E | £ 1864.19 |
| 35, Charterhouse Road | Band: E | £ 1864.19 |
| 37, Charterhouse Road | Band: E | £ 1864.19 |
| The Lodge Fairhill, Charterhouse Road | Band: G | £ 2542.08 |
| The Old Pump House, Charterhouse Road | Band: D | £ 1525.25 |
| 1, Borough Cottages, Charterhouse Road | Band: E | £ 1864.19 |
| 2, Borough Cottages, Charterhouse Road | Band: E | £ 1864.19 |
| Newstead, Charterhouse Road | Band: D | £ 1525.25 |
| Badgers Copse, Charterhouse Road | Band: E | £ 1864.19 |
| Epworth, Charterhouse Road | Band: G | £ 2542.08 |
| Summersdale, Charterhouse Road | Band: G | £ 2542.08 |
| Tan Y Bryn, Charterhouse Road | Band: F | £ 2203.14 |
| The Elms, Charterhouse Road | Band: H | £ 3050.50 |
| Tyndalls, Charterhouse Road | Band: G | £ 2542.08 |
| Upper Newstead, Charterhouse Road | Band: D | £ 1525.25 |
| 1, Meadowside, Charterhouse Road | Band: C | £ 1355.78 |
| 2, Meadowside, Charterhouse Road | Band: C | £ 1355.78 |
| 3, Meadowside, Charterhouse Road | Band: C | £ 1355.78 |
| 4, Meadowside, Charterhouse Road | Band: C | £ 1355.78 |
| 24, Charterhouse Road | Band: E | £ 1864.19 |
| 26, Charterhouse Road | Band: E | £ 1864.19 |
| 28, Charterhouse Road | Band: E | £ 1864.19 |
| 30, Charterhouse Road | Band: C | £ 1355.78 |
| 32, Charterhouse Road | Band: G | £ 2542.08 |
| 34, Charterhouse Road | Band: E | £ 1864.19 |
| 36, Charterhouse Road | Band: E | £ 1864.19 |
| 38, Charterhouse Road | Band: E | £ 1864.19 |
| 40, Charterhouse Road | Band: E | £ 1864.19 |
| 42, Charterhouse Road | Band: E | £ 1864.19 |
| 44, Charterhouse Road | Band: E | £ 1864.19 |
| 46a, Charterhouse Road | Band: C | £ 1355.78 |
| 46, Charterhouse Road | Band: G | £ 2542.08 |
| Greenmantle, Charterhouse Road | Band: G | £ 2542.08 |
| Great Oaks 2 Chapel View, Charterhouse Road | Band: G | £ 2542.08 |
| Bramble Chine, Charterhouse Road | Band: G | £ 2542.08 |
| Colewood, Charterhouse Road | Band: G | £ 2542.08 |
| Stonehaven, Charterhouse Road | Band: G | £ 2542.08 |
| Annexe At Nantmore, Charterhouse Road | Band: A | £ 1016.83 |
| Barco, Charterhouse Road | Band: G | £ 2542.08 |
| Clifford House, Charterhouse Road | Band: F | £ 2203.14 |
| Copseland, Charterhouse Road | Band: F | £ 2203.14 |
| Deep Heights, Charterhouse Road | Band: F | £ 2203.14 |
| Dormans, Charterhouse Road | Band: F | £ 2203.14 |
| Edgehill, Charterhouse Road | Band: F | £ 2203.14 |
| Erynmount, Charterhouse Road | Band: G | £ 2542.08 |
| Hazel Cottage, Charterhouse Road | Band: G | £ 2542.08 |
| Lawn End, Charterhouse Road | Band: F | £ 2203.14 |
| Nantmore, Charterhouse Road | Band: G | £ 2542.08 |
| Rimini, Charterhouse Road | Band: G | £ 2542.08 |
| Sandy Lane Cottage, Charterhouse Road | Band: F | £ 2203.14 |
| Southwall, Charterhouse Road | Band: G | £ 2542.08 |
| Sutton Cottage, Charterhouse Road | Band: F | £ 2203.14 |
| The Slopes, Charterhouse Road | Band: F | £ 2203.14 |
| The White House, Charterhouse Road | Band: G | £ 2542.08 |
| 1, Baden Powell Court, Charterhouse Road | Band: D | £ 1525.25 |
| 2, Baden Powell Court, Charterhouse Road | Band: D | £ 1525.25 |
| 3, Baden Powell Court, Charterhouse Road | Band: D | £ 1525.25 |
| 4, Baden Powell Court, Charterhouse Road | Band: D | £ 1525.25 |
| 5, Baden Powell Court, Charterhouse Road | Band: D | £ 1525.25 |
| 6, Baden Powell Court, Charterhouse Road | Band: D | £ 1525.25 |
| 7, Baden Powell Court, Charterhouse Road | Band: D | £ 1525.25 |
| 8, Baden Powell Court, Charterhouse Road | Band: D | £ 1525.25 |
| 9, Baden Powell Court, Charterhouse Road | Band: D | £ 1525.25 |
| 10, Baden Powell Court, Charterhouse Road | Band: D | £ 1525.25 |
| 11, Baden Powell Court, Charterhouse Road | Band: D | £ 1525.25 |
| 12, Baden Powell Court, Charterhouse Road | Band: D | £ 1525.25 |
| 13, Baden Powell Court, Charterhouse Road | Band: D | £ 1525.25 |
| 14, Baden Powell Court, Charterhouse Road | Band: D | £ 1525.25 |
| 1, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 2, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 3, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 4, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 5, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 6, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 7, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 8, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 9, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 10, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 11, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 12, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 13, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 14, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 15, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 16, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 17, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 18, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 19, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 20, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 21, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 22, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 23, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 24, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 25, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 26, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 27, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 28, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 29, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 30, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 31, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 32, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 33, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 34, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 35, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 36, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 37, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 38, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 39, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 40, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 41, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 42, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 43, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 44, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 45, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 46, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 47, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 48, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 49, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 50, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 51, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 52, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 53, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 54, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 55, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 56, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 57, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 58, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 59, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 60, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 61, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 62, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 63, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 64, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| 65, Chapel Fields, Charterhouse Road | Band: C | £ 1355.78 |
| 66, Chapel Fields, Charterhouse Road | Band: D | £ 1525.25 |
| Orchard House, Charterhouse Road | Band: F | £ 2203.14 |
| 1, Fairhill, Charterhouse Road | Band: C | £ 1355.78 |
| 2, Fairhill, Charterhouse Road | Band: B | £ 1186.31 |
| 3, Fairhill, Charterhouse Road | Band: B | £ 1186.31 |
| Flat 4, Fairhill, Charterhouse Road | Band: B | £ 1186.31 |
| Flat 5, Fairhill, Charterhouse Road | Band: B | £ 1186.31 |
| Flat 6, Fairhill, Charterhouse Road | Band: B | £ 1186.31 |
| Flat 7, Fairhill, Charterhouse Road | Band: C | £ 1355.78 |
| Flat 8, Fairhill, Charterhouse Road | Band: B | £ 1186.31 |
| Flat 9, Fairhill, Charterhouse Road | Band: C | £ 1355.78 |
| Flat 10, Fairhill, Charterhouse Road | Band: B | £ 1186.31 |
| Courtesy mycounciltax.org.uk | ||
