Roads in Godalming - George Road
I live on this road! - tell us your postcode.
Home page / Roads and wards / George Road, Farncombe, Godalming
George Road, Farncombe, Godalming starts at the junction with Bourne Road . This road is either a cul-de-sac or the road finishes outside of the Godalming boundaries.
Other junctions on this road : Elizabeth Road, Grays Road.
Godalming Town Councillors
Farncombe and Catteshall ward
House numbers : 1-139 & 8-98 only on George Road, Farncombe, Godalming.
Your councillors are:
Ward information here was supplied by Waverley Borough Council's Electoral Services and was last updated in December 2007. If in doubt call Waverley Electoral Services to check your ward. Tel: 01483 523116.
| Council Tax Bands and 2010/11 Bills by Property | ||
|---|---|---|
| 2, Field Place, George Road | Band: D | £ 1525.25 |
| 4, Field Place, George Road | Band: D | £ 1525.25 |
| The Bungalow, Field Place, George Road | Band: E | £ 1864.19 |
| 1, George Road | Band: E | £ 1864.19 |
| 3, George Road | Band: D | £ 1525.25 |
| 5, George Road | Band: D | £ 1525.25 |
| 7, George Road | Band: D | £ 1525.25 |
| 8, George Road | Band: F | £ 2203.14 |
| 9, George Road | Band: D | £ 1525.25 |
| 10, George Road | Band: D | £ 1525.25 |
| 11, George Road | Band: D | £ 1525.25 |
| 12, George Road | Band: D | £ 1525.25 |
| 13, George Road | Band: D | £ 1525.25 |
| 14, George Road | Band: D | £ 1525.25 |
| 15, George Road | Band: D | £ 1525.25 |
| 16, George Road | Band: D | £ 1525.25 |
| 17, George Road | Band: D | £ 1525.25 |
| 18, George Road | Band: D | £ 1525.25 |
| 19, George Road | Band: D | £ 1525.25 |
| 20, George Road | Band: D | £ 1525.25 |
| 21, George Road | Band: D | £ 1525.25 |
| 22, George Road | Band: D | £ 1525.25 |
| 23, George Road | Band: D | £ 1525.25 |
| 24, George Road | Band: D | £ 1525.25 |
| 25, George Road | Band: D | £ 1525.25 |
| 26, George Road | Band: D | £ 1525.25 |
| 27, George Road | Band: D | £ 1525.25 |
| 28, George Road | Band: D | £ 1525.25 |
| 29, George Road | Band: D | £ 1525.25 |
| 30, George Road | Band: D | £ 1525.25 |
| 31, George Road | Band: D | £ 1525.25 |
| 32, George Road | Band: D | £ 1525.25 |
| 33, George Road | Band: D | £ 1525.25 |
| 35, George Road | Band: D | £ 1525.25 |
| 37, George Road | Band: D | £ 1525.25 |
| 39, George Road | Band: D | £ 1525.25 |
| 41, George Road | Band: D | £ 1525.25 |
| 43, George Road | Band: D | £ 1525.25 |
| 45, George Road | Band: D | £ 1525.25 |
| 47, George Road | Band: D | £ 1525.25 |
| Cleveland, George Road | Band: D | £ 1525.25 |
| Fiesta, George Road | Band: D | £ 1525.25 |
| 34, George Road | Band: D | £ 1525.25 |
| 36, George Road | Band: D | £ 1525.25 |
| 38, George Road | Band: D | £ 1525.25 |
| 40, George Road | Band: D | £ 1525.25 |
| Flat 1 At 42, George Road | Band: C | £ 1355.78 |
| Flat 2 At 42, George Road | Band: B | £ 1186.31 |
| 44, George Road | Band: D | £ 1525.25 |
| 46, George Road | Band: D | £ 1525.25 |
| 48, George Road | Band: D | £ 1525.25 |
| 49, George Road | Band: D | £ 1525.25 |
| 50, George Road | Band: D | £ 1525.25 |
| 51, George Road | Band: D | £ 1525.25 |
| 52, George Road | Band: D | £ 1525.25 |
| 53, George Road | Band: D | £ 1525.25 |
| 54, George Road | Band: D | £ 1525.25 |
| 55, George Road | Band: D | £ 1525.25 |
| 56, George Road | Band: D | £ 1525.25 |
| 57, George Road | Band: D | £ 1525.25 |
| 59, George Road | Band: D | £ 1525.25 |
| 60, George Road | Band: D | £ 1525.25 |
| Wey Cottage 61a, George Road | Band: D | £ 1525.25 |
| 61, George Road | Band: D | £ 1525.25 |
| 62, George Road | Band: D | £ 1525.25 |
| 63, George Road | Band: D | £ 1525.25 |
| 64, George Road | Band: D | £ 1525.25 |
| 65, George Road | Band: D | £ 1525.25 |
| 66, George Road | Band: D | £ 1525.25 |
| 67, George Road | Band: D | £ 1525.25 |
| 69, George Road | Band: D | £ 1525.25 |
| 71, George Road | Band: D | £ 1525.25 |
| 73, George Road | Band: D | £ 1525.25 |
| 75, George Road | Band: D | £ 1525.25 |
| 77, George Road | Band: D | £ 1525.25 |
| 79, George Road | Band: D | £ 1525.25 |
| 81, George Road | Band: D | £ 1525.25 |
| 83, George Road | Band: D | £ 1525.25 |
| 85, George Road | Band: D | £ 1525.25 |
| 87, George Road | Band: D | £ 1525.25 |
| Flat 1st Flr 89, George Road | Band: B | £ 1186.31 |
| 89, George Road | Band: B | £ 1186.31 |
| 91, George Road | Band: D | £ 1525.25 |
| 93, George Road | Band: D | £ 1525.25 |
| Bay Tree Cottage, George Road | Band: C | £ 1355.78 |
| Red Robin Cottage, George Road | Band: C | £ 1355.78 |
| 68, George Road | Band: D | £ 1525.25 |
| 70, George Road | Band: D | £ 1525.25 |
| 72, George Road | Band: D | £ 1525.25 |
| 74, George Road | Band: D | £ 1525.25 |
| 76, George Road | Band: D | £ 1525.25 |
| 78, George Road | Band: D | £ 1525.25 |
| 80, George Road | Band: D | £ 1525.25 |
| 82, George Road | Band: D | £ 1525.25 |
| 84, George Road | Band: E | £ 1864.19 |
| 88, George Road | Band: C | £ 1355.78 |
| 90, George Road | Band: E | £ 1864.19 |
| 92, George Road | Band: D | £ 1525.25 |
| 94, George Road | Band: D | £ 1525.25 |
| 95, George Road | Band: D | £ 1525.25 |
| 96, George Road | Band: C | £ 1355.78 |
| 97, George Road | Band: D | £ 1525.25 |
| 98, George Road | Band: C | £ 1355.78 |
| 99, George Road | Band: D | £ 1525.25 |
| Minden Cottage 101, George Road | Band: D | £ 1525.25 |
| 103, George Road | Band: D | £ 1525.25 |
| 105, George Road | Band: D | £ 1525.25 |
| 107, George Road | Band: D | £ 1525.25 |
| 109, George Road | Band: D | £ 1525.25 |
| 111, George Road | Band: D | £ 1525.25 |
| 113, George Road | Band: D | £ 1525.25 |
| 115, George Road | Band: D | £ 1525.25 |
| 117, George Road | Band: D | £ 1525.25 |
| 119, George Road | Band: D | £ 1525.25 |
| Flat 121b, George Road | Band: B | £ 1186.31 |
| Flat At 121a, George Road | Band: B | £ 1186.31 |
| Flat C At 121, George Road | Band: C | £ 1355.78 |
| Flat D At 121, George Road | Band: B | £ 1186.31 |
| 123, George Road | Band: D | £ 1525.25 |
| 125, George Road | Band: D | £ 1525.25 |
| 127, George Road | Band: D | £ 1525.25 |
| 129, George Road | Band: D | £ 1525.25 |
| 131, George Road | Band: D | £ 1525.25 |
| 133, George Road | Band: D | £ 1525.25 |
| 135, George Road | Band: D | £ 1525.25 |
| 137, George Road | Band: D | £ 1525.25 |
| 139, George Road | Band: E | £ 1864.19 |
| Courtesy mycounciltax.org.uk | ||
