Roads in Godalming - Grosvenor Road
I live on this road! - tell us your postcode.
Home page / Roads and wards / Grosvenor Road, Godalming
Grosvenor Road, Godalming starts at the junction with Busbridge Lane . It ends at junction with Crownpits Lane .
Godalming Town Councillors
Holloway ward
Your councillors are:
Ward information here was supplied by Waverley Borough Council's Electoral Services and was last updated in December 2007. If in doubt call Waverley Electoral Services to check your ward. Tel: 01483 523116.
| Council Tax Bands and 2010/11 Bills by Property | ||
|---|---|---|
| Crown Heights, Grosvenor Road | Band: G | £ 2542.08 |
| Crownpits Corner, Grosvenor Road | Band: G | £ 2542.08 |
| Eilean Donan, Grosvenor Road | Band: F | £ 2203.14 |
| Halcyon, Grosvenor Road | Band: G | £ 2542.08 |
| High Path, Grosvenor Road | Band: G | £ 2542.08 |
| Innisfree, Grosvenor Road | Band: G | £ 2542.08 |
| Leeward, Grosvenor Road | Band: G | £ 2542.08 |
| Mulberry Cottage, Grosvenor Road | Band: F | £ 2203.14 |
| Oaklands, Grosvenor Road | Band: G | £ 2542.08 |
| Overdale, Grosvenor Road | Band: G | £ 2542.08 |
| Purbecks, Grosvenor Road | Band: G | £ 2542.08 |
| Rosemount, Grosvenor Road | Band: G | £ 2542.08 |
| Rowan Cottage, Grosvenor Road | Band: F | £ 2203.14 |
| Rowberry, Grosvenor Road | Band: G | £ 2542.08 |
| Southwood, Grosvenor Road | Band: G | £ 2542.08 |
| Tile House, Grosvenor Road | Band: G | £ 2542.08 |
| Torridon, Grosvenor Road | Band: G | £ 2542.08 |
| Tregarth, Grosvenor Road | Band: G | £ 2542.08 |
| Ulverscroft, Grosvenor Road | Band: G | £ 2542.08 |
| Uplands, Grosvenor Road | Band: G | £ 2542.08 |
| Valetta, Grosvenor Road | Band: G | £ 2542.08 |
| Woodborough, Grosvenor Road | Band: G | £ 2542.08 |
| Blue Posts, Grosvenor Road | Band: G | £ 2542.08 |
| Craven Lodge, Grosvenor Road | Band: G | £ 2542.08 |
| Fair Winds, Grosvenor Road | Band: G | £ 2542.08 |
| Four Elms, Grosvenor Road | Band: G | £ 2542.08 |
| Grosvenor House, Grosvenor Road | Band: G | £ 2542.08 |
| Hathaway, Grosvenor Road | Band: G | £ 2542.08 |
| High Lanes, Grosvenor Road | Band: G | £ 2542.08 |
| Lelant, Grosvenor Road | Band: G | £ 2542.08 |
| Maple Lodge, Grosvenor Road | Band: F | £ 2203.14 |
| New Dwelling, Grosvenor Road | Band: F | £ 2203.14 |
| Oriel House, Grosvenor Road | Band: G | £ 2542.08 |
| Puddledock, Grosvenor Road | Band: G | £ 2542.08 |
| Scotwood House, Grosvenor Road | Band: G | £ 2542.08 |
| Tallarna, Grosvenor Road | Band: G | £ 2542.08 |
| The Corner House, Grosvenor Road | Band: G | £ 2542.08 |
| Woodlands, Grosvenor Road | Band: G | £ 2542.08 |
| Courtesy mycounciltax.org.uk | ||
