Roads in Godalming - Grove Road
I live on this road! - tell us your postcode.
Home page / Roads and wards / Grove Road, Godalming
Grove Road, Godalming starts at the junction with Ockford Road . This road is either a cul-de-sac or the road finishes outside of the Godalming boundaries.
Warning: this road is split between wards.
If house numbers are not shown or it is unclear which ward your property is in, then call Waverley Borough Council's Electoral Services : 01483 523116 during office hours to find your ward.
Godalming Town Councillors
Central and Ockford ward
House numbers : 11-40 only on Grove Road, Godalming.
Your councillors are:
Holloway ward
House numbers : 33 only on Grove Road, Godalming.
Your councillors are:
Ward information here was supplied by Waverley Borough Council's Electoral Services and was last updated in December 2007. If in doubt call Waverley Electoral Services to check your ward. Tel: 01483 523116.
| Council Tax Bands and 2010/11 Bills by Property | ||
|---|---|---|
| 12, Grove Road | Band: E | £ 1864.19 |
| 13, Grove Road | Band: E | £ 1864.19 |
| 14, Grove Road | Band: E | £ 1864.19 |
| 15, Grove Road | Band: E | £ 1864.19 |
| 16, Grove Road | Band: E | £ 1864.19 |
| 17, Grove Road | Band: F | £ 2203.14 |
| 18, Grove Road | Band: F | £ 2203.14 |
| 19a, Grove Road | Band: F | £ 2203.14 |
| 19b, Grove Road | Band: F | £ 2203.14 |
| 20, Grove Road | Band: F | £ 2203.14 |
| 21, Grove Road | Band: D | £ 1525.25 |
| 25, Grove Road | Band: E | £ 1864.19 |
| 26, Grove Road | Band: C | £ 1355.78 |
| 27, Grove Road | Band: E | £ 1864.19 |
| Flat 1 At 29, Grove Road | Band: C | £ 1355.78 |
| Flat 2 At 29, Grove Road | Band: C | £ 1355.78 |
| Flat 3 At 29, Grove Road | Band: C | £ 1355.78 |
| Flat 4 At 29, Grove Road | Band: C | £ 1355.78 |
| Eyrie 33, Grove Road | Band: H | £ 3050.50 |
| 34, Grove Road | Band: E | £ 1864.19 |
| 35, Grove Road | Band: D | £ 1525.25 |
| 36, Grove Road | Band: D | £ 1525.25 |
| 37, Grove Road | Band: D | £ 1525.25 |
| 38, Grove Road | Band: E | £ 1864.19 |
| 39, Grove Road | Band: D | £ 1525.25 |
| 40, Grove Road | Band: E | £ 1864.19 |
| Braeburn, Grove Road | Band: E | £ 1864.19 |
| Hermosa, Grove Road | Band: F | £ 2203.14 |
| South Winds, Grove Road | Band: F | £ 2203.14 |
| 1, Grove Heights, Grove Road | Band: F | £ 2203.14 |
| 2, Grove Heights, Grove Road | Band: F | £ 2203.14 |
| 3, Grove Heights, Grove Road | Band: G | £ 2542.08 |
| Courtesy mycounciltax.org.uk | ||
