Roads in Godalming - Knoll Road
I live on this road! - tell us your postcode.
Home page / Roads and wards / Knoll Road, Godalming
Knoll Road, Godalming starts at the junction with Frith Hill Road . This road is either a cul-de-sac or the road finishes outside of the Godalming boundaries.
Other junctions on this road : Ormonde Road, Richmond Road, Knoll Quarry.
Godalming Town Councillors
Charterhouse ward
Your councillors are:
- Councillor Stephen Cosser
- Councillor Tony Gordon-Smith
- Councillor Joy Poulter
- Councillor Stefan Reynolds
Ward information here was supplied by Waverley Borough Council's Electoral Services and was last updated in December 2007. If in doubt call Waverley Electoral Services to check your ward. Tel: 01483 523116.
| Council Tax Bands and 2010/11 Bills by Property | ||
|---|---|---|
| Hilgay, Knoll Road | Band: C | £ 1355.78 |
| Redehurst, Knoll Road | Band: E | £ 1864.19 |
| The Water Tower, Knoll Road | Band: G | £ 2542.08 |
| The Yews, Knoll Road | Band: G | £ 2542.08 |
| Tudor Oak, Knoll Road | Band: G | £ 2542.08 |
| Upway, Knoll Road | Band: C | £ 1355.78 |
| 1, Sandrock House, Knoll Road | Band: C | £ 1355.78 |
| 2, Sandrock House, Knoll Road | Band: C | £ 1355.78 |
| 3, Sandrock House, Knoll Road | Band: C | £ 1355.78 |
| 4, Sandrock House, Knoll Road | Band: C | £ 1355.78 |
| 5, Sandrock House, Knoll Road | Band: C | £ 1355.78 |
| Cariad, Knoll Road | Band: G | £ 2542.08 |
| Copsen, Knoll Road | Band: G | £ 2542.08 |
| Hurstbridge, Knoll Road | Band: G | £ 2542.08 |
| Larchwoods, Knoll Road | Band: G | £ 2542.08 |
| Orchard End, Knoll Road | Band: G | £ 2542.08 |
| Thorwood Cottage, Knoll Road | Band: G | £ 2542.08 |
| Woodcourt, Knoll Road | Band: G | £ 2542.08 |
| The Old Stable, Knoll Road | Band: G | £ 2542.08 |
| 1, The Knoll, Knoll Road | Band: E | £ 1864.19 |
| 2, The Knoll, Knoll Road | Band: E | £ 1864.19 |
| 3, The Knoll, Knoll Road | Band: D | £ 1525.25 |
| Beechwood, Knoll Road | Band: G | £ 2542.08 |
| Dibon Lodge, Knoll Road | Band: G | £ 2542.08 |
| Heatherwood, Knoll Road | Band: G | £ 2542.08 |
| Hillbrow, Knoll Road | Band: H | £ 3050.50 |
| Holly House, Knoll Road | Band: G | £ 2542.08 |
| Larchmont, Knoll Road | Band: G | £ 2542.08 |
| Lockwood Cottage, Knoll Road | Band: F | £ 2203.14 |
| Olinda, Knoll Road | Band: G | £ 2542.08 |
| Robin Oak, Knoll Road | Band: G | £ 2542.08 |
| Seillans, Knoll Road | Band: G | £ 2542.08 |
| Sherrards, Knoll Road | Band: G | £ 2542.08 |
| Southfold, Knoll Road | Band: G | £ 2542.08 |
| The Wing, Knoll Road | Band: F | £ 2203.14 |
| Windrush, Knoll Road | Band: F | £ 2203.14 |
| 1, High Pines, Knoll Road | Band: G | £ 2542.08 |
| 2, High Pines, Knoll Road | Band: G | £ 2542.08 |
| 1, Lockwood Court, Knoll Road | Band: F | £ 2203.14 |
| 2, Lockwood Court, Knoll Road | Band: D | £ 1525.25 |
| 3, Lockwood Court, Knoll Road | Band: D | £ 1525.25 |
| 4, Lockwood Court, Knoll Road | Band: B | £ 1186.31 |
| Entwood, Knoll Road | Band: F | £ 2203.14 |
| Greenway, Knoll Road | Band: F | £ 2203.14 |
| Hedges, Knoll Road | Band: F | £ 2203.14 |
| Mintings, Knoll Road | Band: F | £ 2203.14 |
| New House Adj To Sherrards, Knoll Road | Band: G | £ 2542.08 |
| Oakland, Knoll Road | Band: G | £ 2542.08 |
| Saqqara, Knoll Road | Band: F | £ 2203.14 |
| 1, Knollwood, Knoll Road | Band: G | £ 2542.08 |
| 2, Knollwood, Knoll Road | Band: F | £ 2203.14 |
| 3, Knollwood, Knoll Road | Band: F | £ 2203.14 |
| 4, Knollwood, Knoll Road | Band: F | £ 2203.14 |
| Courtesy mycounciltax.org.uk | ||
