Roads in Godalming - South Street
I live on this road! - tell us your postcode.
Home page / Roads and wards / South Street, Godalming
South Street, Godalming starts at the junction with High Street . It ends at junction with Flambard Way .
Other junctions on this road : Harvest Hill, Lower South Street.
Godalming Town Councillors
Central and Ockford ward
House numbers : 3-9 & 14 only on South Street, Godalming.
Your councillors are:
Ward information here was supplied by Waverley Borough Council's Electoral Services and was last updated in December 2007. If in doubt call Waverley Electoral Services to check your ward. Tel: 01483 523116.
| Council Tax Bands and 2010/11 Bills by Property | ||
|---|---|---|
| 3, South Street | Band: F | £ 2203.14 |
| 5, South Street | Band: D | £ 1525.25 |
| 7, South Street | Band: D | £ 1525.25 |
| 9, South Street | Band: E | £ 1864.19 |
| 14, South Street | Band: F | £ 2203.14 |
| 2, Rock Place, South Street | Band: C | £ 1355.78 |
| 4, Rock Place, South Street | Band: C | £ 1355.78 |
| 6, Rock Place, South Street | Band: C | £ 1355.78 |
| 8, Rock Place, South Street | Band: C | £ 1355.78 |
| 10, Rock Place, South Street | Band: C | £ 1355.78 |
| 12, Rock Place, South Street | Band: C | £ 1355.78 |
| 1 Henry Marshall House, Lower South Street | Band: C | £ 1355.78 |
| 2 Henry Marshall House, Lower South Street | Band: C | £ 1355.78 |
| 3 Henry Marshall House, Lower South Street | Band: C | £ 1355.78 |
| 4 Henry Marshall House, Lower South Street | Band: C | £ 1355.78 |
| 5 Henry Marshall House, Lower South Street | Band: C | £ 1355.78 |
| 6 Henry Marshall House, Lower South Street | Band: C | £ 1355.78 |
| 7 Henry Marshall House, Lower South Street | Band: C | £ 1355.78 |
| 8 Henry Marshall House, Lower South Street | Band: C | £ 1355.78 |
| 1 St Edmunds Cottages, Lower South Street | Band: C | £ 1355.78 |
| 2 St Edmunds Cottages, Lower South Street | Band: C | £ 1355.78 |
| 1, Bishops House, South Street | Band: B | £ 1186.31 |
| 2, Bishops House, South Street | Band: B | £ 1186.31 |
| 3, Bishops House, South Street | Band: B | £ 1186.31 |
| 4, Bishops House, South Street | Band: B | £ 1186.31 |
| 5, Bishops House, South Street | Band: C | £ 1355.78 |
| Courtesy mycounciltax.org.uk | ||
