Roads in Godalming - Upper Manor Road
I live on this road! - tell us your postcode.
Home page / Roads and wards / Upper Manor Road, Godalming
Upper Manor Road, Godalming starts at the start of Woodstock Grove junction with Farncombe Hill start of Fernden Rise . It ends at end of Tottenham Road .
Other junctions on this road : Shadyhanger.
Godalming Town Councillors
Charterhouse ward
House numbers : 1-4 only on Upper Manor Road, Godalming.
Your councillors are:
- Councillor Stephen Cosser
- Councillor Tony Gordon-Smith
- Councillor Joy Poulter
- Councillor Stefan Reynolds
Ward information here was supplied by Waverley Borough Council's Electoral Services and was last updated in December 2007. If in doubt call Waverley Electoral Services to check your ward. Tel: 01483 523116.
| Council Tax Bands and 2010/11 Bills by Property | ||
|---|---|---|
| The Briars, Off Upper Manor Road | Band: E | £ 1864.19 |
| 1, Upper Manor Road | Band: D | £ 1525.25 |
| 2, Upper Manor Road | Band: D | £ 1525.25 |
| 3, Upper Manor Road | Band: D | £ 1525.25 |
| 4, Upper Manor Road | Band: D | £ 1525.25 |
| Bargate, Upper Manor Road | Band: E | £ 1864.19 |
| Bridge End, Upper Manor Road | Band: G | £ 2542.08 |
| Woodthorpe, Upper Manor Road | Band: G | £ 2542.08 |
| 1, Frith Hill House, Upper Manor Road | Band: C | £ 1355.78 |
| 2, Frith Hill House, Upper Manor Road | Band: C | £ 1355.78 |
| 3, Frith Hill House, Upper Manor Road | Band: C | £ 1355.78 |
| 4, Frith Hill House, Upper Manor Road | Band: B | £ 1186.31 |
| 5, Frith Hill House, Upper Manor Road | Band: B | £ 1186.31 |
| 6, Frith Hill House, Upper Manor Road | Band: C | £ 1355.78 |
| Altofts, Upper Manor Road | Band: E | £ 1864.19 |
| Anton, Upper Manor Road | Band: E | £ 1864.19 |
| Azimuth, Upper Manor Road | Band: E | £ 1864.19 |
| Briar Cottage, Upper Manor Road | Band: F | £ 2203.14 |
| Bronwian, Upper Manor Road | Band: E | £ 1864.19 |
| Charlbury, Upper Manor Road | Band: F | £ 2203.14 |
| Combe Edge, Upper Manor Road | Band: E | £ 1864.19 |
| Coombe Cottage, Upper Manor Road | Band: F | £ 2203.14 |
| Devanha, Upper Manor Road | Band: E | £ 1864.19 |
| Fox Run, Upper Manor Road | Band: E | £ 1864.19 |
| Green Hedges, Upper Manor Road | Band: E | £ 1864.19 |
| Greenmaze, Upper Manor Road | Band: E | £ 1864.19 |
| Highbury, Upper Manor Road | Band: F | £ 2203.14 |
| Hillcrest, Upper Manor Road | Band: E | £ 1864.19 |
| Hillside, Upper Manor Road | Band: E | £ 1864.19 |
| Hurstonleigh, Upper Manor Road | Band: F | £ 2203.14 |
| Kendal, Upper Manor Road | Band: E | £ 1864.19 |
| Landour, Upper Manor Road | Band: F | £ 2203.14 |
| Lonsdale, Upper Manor Road | Band: F | £ 2203.14 |
| Manor Lodge, Upper Manor Road | Band: F | £ 2203.14 |
| Prospect House, Upper Manor Road | Band: G | £ 2542.08 |
| Studio Flat Tynedale, Upper Manor Road | Band: A | £ 1016.83 |
| Sumbu, Upper Manor Road | Band: E | £ 1864.19 |
| Teinside, Upper Manor Road | Band: E | £ 1864.19 |
| The Corner Bungalow, Upper Manor Road | Band: F | £ 2203.14 |
| The Cottage, Upper Manor Road | Band: F | £ 2203.14 |
| The Gables, Upper Manor Road | Band: G | £ 2542.08 |
| Treetops, Upper Manor Road | Band: E | £ 1864.19 |
| Tynedale, Upper Manor Road | Band: F | £ 2203.14 |
| Woodwinds, Upper Manor Road | Band: E | £ 1864.19 |
| Courtesy mycounciltax.org.uk | ||
